IAC Contest Database

2006 Copperstate Championships

Held in Coolidge, AZ (SouthWest), 2006-03-30

Director: George Norris, Chapter 69

Chief Judge(s): Brian Howard, Mike Steveson

Primary Power

Pilot Airplane Known Free Total
1. Jacqueline Warda 0.00 NaN% (1)
1. Richard Morrison 0.00 NaN% (1)

Chief Judge(s): Mike Steveson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Jacqueline Warda 0.00 NaN% (1)
1. Mike Eggen 0.00 NaN% (1)
1. Joel Premselaar 0.00 NaN% (1)
1. Leah Sommer 0.00 NaN% (1)
1. Mark Steward 0.00 NaN% (1)
1. William N. York 0.00 NaN% (1)

Chief Judge(s): Mike Steveson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. George Ross 0.00 NaN% (1)
1. Johnny VanHouten 0.00 NaN% (1)
1. Vicky Benzing 0.00 NaN% (1)
1. Shelby Futch 0.00 NaN% (1)
1. Charles Graves 0.00 NaN% (1)
1. John Keiser 0.00 NaN% (1)
1. Kelly Pietrowicz 0.00 NaN% (1)
1. Scott Poehlmann 0.00 NaN% (1)

Chief Judge(s): Brian Howard

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Advanced Power

Pilot Airplane Known Free Unknown Total
1. John Pierson 0.00 NaN% (1)
1. Gary Dawson 0.00 NaN% (1)
1. Chris Nehls 0.00 NaN% (1)
1. Todd Whitmer 0.00 NaN% (1)

Chief Judge(s): Brian Howard

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Unlimited Power

Pilot Airplane Known Free Unknown Total
1. Elena Klimovitch (62) 2580.30 78.43% (1) 2580.30 78.43% (1)
2. Mike Racy (62) 2502.70 76.07% (2) 2502.70 76.07% (2)
3. Oleg Shpolianski (62) 2470.50 75.09% (3) 2470.50 75.09% (3)
4. Ann Marie Ward (67) 2384.30 72.47% (4) 2384.30 72.47% (4)
5. Pete Eslick (85) 2021.50 61.44% (5) 2021.50 61.44% (5)

Chief Judge(s): Mike Steveson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg