IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2011-07-08

Director: Bill Gordon, Chapter 35

Chief Judge(s): James Wells

Primary Power

Pilot Airplane Known Free Unknown Total
Mike Rieker (35) 488.63 77.56% (1) 472.63 75.02% (1) 495.25 78.61% (1) 1456.51 77.06% (1)
Edward Bookwalter (35) 448.88 71.25% (2) 466.00 73.97% (2) 421.00 66.83% (2) 1335.88 70.68% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 33 33 6 3 3 2.00 42 9.00 0 0
J2 Charles Cohen 100 100 6 3 3 2.00 42 9.00 0 0
J3 Dennis Thompson 33 33 6 3 3 2.00 42 9.00 0 0
J4 Guenther Eichhorn 33 33 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Anthony Catanese (35) 1120.50 84.25% (1) 1048.00 78.80% (1) 1088.88 81.87% (2) 3257.38 81.64% (1)
Weston Liu (35) 1034.08 77.75% (7) 1047.38 78.75% (2) 1094.50 82.29% (1) 3175.96 79.60% (2)
Francesco Pallozzi (35) 1034.75 77.80% (5) 1038.38 78.07% (4) 1067.13 80.24% (4) 3140.26 78.70% (3)
Sheldon Apsell (35) 1034.50 77.78% (6) 1024.88 77.06% (5) 1079.13 81.14% (3) 3138.51 78.66% (4)
Aaron Ham (52) 1098.50 82.59% (2) 938.00 70.53% (10) 1063.50 79.96% (5) 3100.00 77.69% (5)
T.C. Browne (35) 995.25 74.83% (8) 986.50 74.17% (7) 1019.83 76.68% (7) 3001.58 75.23% (6)
Neville Hogan (35) 1066.25 80.17% (3) 1038.88 78.11% (3) 879.13 66.10% (16) 2984.26 74.79% (7)
Lise Lemeland (3552) 899.70 67.65% (15) 1015.63 76.36% (6) 1024.38 77.02% (6) 2939.71 73.68% (8)
Farrell Woods (35) 1048.25 78.82% (4) 866.88 65.18% (15) 961.38 72.28% (11) 2876.51 72.09% (9)
Steve Guletsky (5235) 982.88 73.90% (9) 891.65 67.04% (13) 983.50 73.95% (10) 2858.03 71.63% (10)
Chris Porter (35) 972.38 73.11% (11) 951.63 71.55% (9) 914.88 68.79% (14) 2838.89 71.15% (11)
John Everson (35) 979.68 73.66% (10) 883.50 66.43% (14) 959.00 72.11% (12) 2822.18 70.73% (12)
Ronald Mann (35) 942.75 70.88% (13) 806.00 60.60% (16) 1015.50 76.35% (8) 2764.25 69.28% (13)
Andrew Nader 828.38 62.28% (16) 959.88 72.17% (8) 922.75 69.38% (13) 2711.01 67.95% (14)
Mark Mattioli (5258) 969.75 72.91% (12) 934.75 70.28% (11) 755.25 56.79% (17) 2659.75 66.66% (15)
Jay Hewett (35) 918.13 69.03% (14) 618.88 46.53% (17) 1001.63 75.31% (9) 2538.64 63.63% (16)
Ira Keiter 0.00 0.00% (17) 902.88 67.89% (12) 885.00 66.54% (15) 1787.88 44.81% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 79 63 51 408 3 17.00 561 12.09 0 0
J2 Charles Cohen 93 79 51 408 3 17.00 561 12.09 0 0
J3 Dennis Thompson 90 74 51 408 3 17.00 561 12.09 0 0
J4 Guenther Eichhorn 86 72 51 408 3 17.00 561 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
David Shaver (35) 1511.42 75.20% (3) 1588.36 80.22% (4) 1255.78 69.00% (2) 4355.56 74.97% (1)
F Russo (3552) 1292.18 64.29% (5) 1651.46 83.41% (2) 1283.78 70.54% (1) 4227.42 72.76% (2)
Mark Rogge 1450.90 72.18% (4) 1600.20 80.82% (3) 1119.10 61.49% (4) 4170.20 71.78% (3)
William Gordon (35) 1532.06 76.22% (2) 1661.86 83.93% (1) 173.00 9.51% (5) 3366.92 57.95% (4)
Charles Cohen (5235) 1567.30 77.98% (1) 521.70 26.35% (5) 1235.20 67.87% (3) 3324.20 57.22% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 87 80 15 30 3 5.00 198 14.67 0 0
J2 Aaron Ham 87 80 15 30 3 5.00 198 14.67 0 0
J3 Guenther Eichhorn 33 20 15 30 3 5.00 198 14.67 0 0
J4 Weston Liu 90 87 15 30 3 5.00 198 14.67 0 0
J5 Jay Hewett 87 80 15 30 3 5.00 198 14.67 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Kirill Barsukov (52) 1995.40 74.73% (2) 2530.30 81.10% (1) 2182.02 76.03% (1) 6707.72 77.46% (1)
Dan Tourgee 2027.96 75.95% (1) 2488.20 79.75% (2) 1915.50 66.74% (2) 6431.66 74.27% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 33 33 6 3 3 2.00 72 24.06 0 0
J2 Aaron Ham -33 -33 6 3 3 2.00 72 24.06 0 0
J3 Guenther Eichhorn 100 100 6 3 3 2.00 72 24.06 0 0
J4 Weston Liu -33 -33 6 3 3 2.00 72 24.06 0 0
J5 Jay Hewett 33 33 6 3 3 2.00 72 24.06 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Dennis Thompson (52) 2414.14 76.64% (1) 3450.50 77.37% (1) 2369.94 56.56% (1) 8234.58 69.78% (1)
John Fellenzer (52) 2047.20 64.99% (2) 2839.48 63.67% (2) 1913.98 45.68% (2) 6800.66 57.63% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 100 100 6 3 3 2.00 64 36.88 0 0
J2 Aaron Ham 100 100 6 3 3 2.00 64 36.88 0 0
J3 Guenther Eichhorn 100 100 6 3 3 2.00 64 36.88 0 0
J4 Weston Liu 100 100 6 3 3 2.00 64 36.88 0 0
J5 Jay Hewett 100 100 6 3 3 2.00 64 36.88 0 0

Four Minute Free

Pilot Airplane Known Total
Dennis Thompson (52) 2822.50 70.56% (1) 2822.50 70.56% (1)
John Fellenzer (52) 2542.50 63.56% (2) 2542.50 63.56% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 100 100 2 1 1 2.00 22 36.36 0 0
J2 Weston Liu -100 -100 2 1 1 2.00 22 36.36 0 0
J3 Dan Tourgee 100 100 2 1 1 2.00 22 36.36 0 0
J4 John Perkins 100 100 2 1 1 2.00 22 36.36 0 0
J5 Mark Mattioli -100 -100 2 1 1 2.00 22 36.36 0 0
J6 Charles Cohen -100 -100 2 1 1 2.00 22 36.36 0 0
J7 Jay Hewett 100 100 2 1 1 2.00 22 36.36 0 0
J8 Aaron Ham -100 -100 2 1 1 2.00 22 36.36 0 0