Contact Douglas Lovell with questions and notice of any errors.
Apple Turnover
Held in Ephrata, WA (NorthWest), 2010-09-10
Director: Jerry Riedinger & John Smutny, Chapter 67
Chief Judge(s): Douglas Sowder, Jim Ward
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Tracey Butler | (67) | 1162.77 | 81.31% | (3) | 1221.50 | 85.42% | (1) | 1195.83 | 83.62% | (2) | 3580.10 | 83.45% | (1) | |
★ | Neil Shepherd | (77) | 1166.17 | 81.55% | (2) | 1158.33 | 81.00% | (2) | 1161.83 | 81.25% | (3) | 3486.33 | 81.27% | (2) | |
Sam Roland | (77) | 1144.83 | 80.06% | (4) | 1134.83 | 79.36% | (3) | 1147.67 | 80.26% | (4) | 3427.33 | 79.89% | (3) | ||
Dave Huntley | (67) | 1208.50 | 84.51% | (1) | 880.67 | 61.59% | (4) | 1247.50 | 87.24% | (1) | 3336.67 | 77.78% | (4) |
Chief Judge(s): Douglas Sowder
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Lewis Shattuck | 80 | 67 | 12 | 18 | 3 | 4.00 | 132 | 13.00 | 0 | 0 |
J2 | Peggy Williams | 93 | 89 | 12 | 18 | 3 | 4.00 | 132 | 13.00 | 0 | 0 |
J3 | Lynda Allen | 87 | 78 | 12 | 18 | 3 | 4.00 | 132 | 13.00 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Jim Ward | (67) | 1693.60 | 85.97% | (1) | 1682.83 | 84.99% | (1) | 1497.17 | 82.72% | (1) | 4873.60 | 84.61% | (1) | |
★ | Jeff Hirschauer | (67) | 1604.67 | 81.46% | (4) | 1666.83 | 84.18% | (3) | 1444.50 | 79.81% | (3) | 4716.00 | 81.88% | (2) | |
★ | Jerry Riedinger | (67) | 1567.67 | 79.58% | (5) | 1682.67 | 84.98% | (2) | 1454.67 | 80.37% | (2) | 4705.01 | 81.68% | (3) | |
★ | William Allen | (67) | 1606.17 | 81.53% | (3) | 1666.67 | 84.18% | (4) | 1391.17 | 76.86% | (5) | 4664.01 | 80.97% | (4) | |
Robert Toppel | (77) | 1606.67 | 81.56% | (2) | 1349.00 | 68.13% | (6) | 1429.10 | 78.96% | (4) | 4384.77 | 76.12% | (5) | ||
John Smutny | (67) | 1364.83 | 69.28% | (6) | 1588.67 | 80.24% | (5) | 999.83 | 55.24% | (6) | 3953.33 | 68.63% | (6) |
Chief Judge(s): Douglas Sowder
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Lewis Shattuck | 79 | 69 | 18 | 45 | 3 | 6.00 | 229 | 15.09 | 0 | 0 |
J2 | Peggy Williams | 75 | 64 | 18 | 45 | 3 | 6.00 | 229 | 15.09 | 0 | 0 |
J3 | Douglas Sowder | 92 | 82 | 18 | 45 | 3 | 6.00 | 229 | 15.09 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Sowder | (67) | 2166.50 | 82.38% | (1) | 2580.00 | 82.69% | (1) | 1695.00 | 59.06% | (2) | 6441.50 | 74.73% | (1) | ||
Corey Middaugh | (67) | 1913.67 | 72.76% | (2) | 2372.33 | 76.04% | (2) | 1899.93 | 66.20% | (1) | 6185.93 | 71.76% | (2) |
Chief Judge(s): Jim Ward
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Toppel | 100 | 100 | 6 | 3 | 3 | 2.00 | 67 | 25.73 | 0 | 0 |
J2 | John Smutny | 100 | 100 | 6 | 3 | 3 | 2.00 | 67 | 25.73 | 0 | 0 |
J3 | Lynda Allen | 100 | 100 | 6 | 3 | 3 | 2.00 | 67 | 25.73 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ann Marie Ward | (67) | 2556.17 | 78.65% | (1) | 3427.50 | 76.85% | (1) | 2677.33 | 63.75% | (1) | 8661.00 | 72.72% | (1) | ||
Lewis Shattuck | (67) | 2520.17 | 77.54% | (2) | 2565.70 | 57.53% | (2) | 1618.50 | 38.54% | (2) | 6704.37 | 56.29% | (2) | ||
JOHN COFFEY | (67) | 0.00 | 0.00% | (3) | 0.00 | 0.00% | (3) | 0.00 | 0.00% | (3) | 0.00 | 0.00% | (3) |
Chief Judge(s): Jim Ward
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Toppel | 100 | 100 | 9 | 9 | 3 | 3.00 | 96 | 35.96 | 0 | 0 |
J2 | Jeff Hirschauer | 83 | 78 | 9 | 9 | 3 | 3.00 | 96 | 35.96 | 0 | 0 |
J3 | John Smutny | 100 | 100 | 9 | 9 | 3 | 3.00 | 96 | 35.96 | 0 | 0 |