IAC CDB

Rocky Mountain Invitational-Glider

Held in Lamar, CO (SouthCentral), 2008-10-04

Director: Jamie Treat, Chapter 5

Chief Judge(s): Mark Matticola

Sportsman Glider

Pilot Airplane Known Free Total
Scott Hatter 941.33 80.46% (3) 1000.67 85.53% (1) 1942.00 82.99% (1)
Jonathan Benson 946.33 80.88% (2) 931.67 79.63% (3) 1878.00 80.26% (2)
Brandon Burfiend 856.17 73.18% (4) 972.17 83.09% (2) 1828.34 78.13% (3)
Daniel Cohoon 968.17 82.75% (1) 859.00 73.42% (5) 1827.17 78.08% (4)
Bryan Johnson 826.17 70.61% (5) 928.17 79.33% (4) 1754.34 74.97% (5)
Michael Albert 792.00 67.69% (6) 820.17 70.10% (6) 1612.17 68.90% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 94 87 12 30 2 6.00 120 11.70 0 0
J2 Jamie Treat 94 87 12 30 2 6.00 120 11.70 0 0
J3 Bob Buckley 80 67 12 30 2 6.00 120 11.70 0 0

Intermediate Glider

Pilot Airplane Known Total
Phillip Wilson 1320.83 81.53% (1) 1320.83 81.53% (1)
Nicholas Grieco 1211.33 74.77% (2) 1211.33 74.77% (2)
Andy Davis 1186.33 73.23% (3) 1186.33 73.23% (3)
Wesley Tubman 1063.67 65.66% (4) 1063.67 65.66% (4)
Jake Lowrie 998.67 61.65% (5) 998.67 61.65% (5)
Benjamin Gardner 898.17 55.44% (6) 898.17 55.44% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 R Bevington 94 87 6 15 1 6.00 60 16.20 0 0
J2 D.J. Molny 94 87 6 15 1 6.00 60 16.20 0 0
J3 Mike Forney 100 100 6 15 1 6.00 60 16.20 0 0