IAC CDB

East Coast Aerobatic Contest

Held in Midland, VA (NorthEast), 2010-09-10

Director: Scott Francis, Chapter 11

Chief Judge(s): Greg Dungan

Primary Power

Pilot Airplane Known Free Total
Daniel Rogers (11) 476.13 75.58% (1) 525.25 83.37% (1) 1001.38 79.47% (1)
Lise Lemeland (35) 371.00 58.89% (2) 455.00 72.22% (2) 826.00 65.56% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Wesley Jones 100 100 4 2 2 2.00 28 9.00 0 0
J2 Harold Klick 100 100 4 2 2 2.00 28 9.00 0 0
J3 Scott Francis 100 100 4 2 2 2.00 28 9.00 0 0
J4 Edwin Ruhl 100 100 4 2 2 2.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Daniel Bond 1114.00 77.90% (1) 1120.38 78.35% (2) 2234.38 78.13% (1)
David Smith (11) 1105.63 77.32% (2) 1105.50 77.31% (4) 2211.13 77.31% (2)
Brady Lesko (11) 1080.25 75.54% (3) 1117.00 78.11% (3) 2197.25 76.83% (3)
David Crescenzo (52) 990.25 69.25% (4) 1189.50 83.18% (1) 2179.75 76.22% (4)
Herbert Degan (52) 912.75 63.83% (5) 1103.38 77.16% (5) 2016.13 70.49% (5)
Jerry Robertello (11) 301.75 21.10% (6) 390.43 27.30% (6) 692.18 24.20% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Wesley Jones 91 87 12 30 2 6.00 132 13.00 0 0
J2 Harold Klick 80 67 12 30 2 6.00 132 13.00 0 0
J3 Scott Francis 71 60 12 30 2 6.00 132 13.00 0 0
J4 Edwin Ruhl 86 73 12 30 2 6.00 132 13.00 0 0

Intermediate Power

Pilot Airplane Known Free Total
Hella Comat (126) 1652.67 83.89% (1) 1776.50 89.72% (1) 3429.17 86.81% (1)
Jason Flood (52) 1610.00 81.73% (3) 1702.50 85.98% (3) 3312.50 83.86% (2)
Larry Connor (34) 1566.33 79.51% (7) 1711.67 86.45% (2) 3278.00 82.99% (3)
Dan Tourgee (5258) 1610.17 81.73% (2) 1530.17 77.28% (6) 3140.34 79.50% (4)
Ronald Stevens (11) 1458.67 74.04% (9) 1678.83 84.79% (4) 3137.50 79.43% (5)
Michael Zeltkevic (52) 1573.17 79.86% (5) 1547.67 78.17% (5) 3120.84 79.01% (6)
Eric Sandifer (19) 1566.50 79.52% (6) 1511.00 76.31% (8) 3077.50 77.91% (7)
F Russo (3552) 1501.10 76.20% (8) 1489.33 75.22% (9) 2990.43 75.71% (8)
Edwin Ruhl (5258) 1416.60 71.91% (10) 1479.17 74.71% (10) 2895.77 73.31% (9)
Wesley Jones (11) 1244.83 63.19% (11) 1524.17 76.98% (7) 2769.00 70.10% (10)
Will Morey (52) 1585.33 80.47% (4) 1176.33 59.41% (11) 2761.66 69.92% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Scott Francis 79 64 22 110 2 11.00 319 13.62 0 0
J2 Douglas Lovell 91 78 22 110 2 11.00 319 13.62 0 0
J3 Harold Klick 65 60 22 110 2 11.00 319 13.62 0 0

Advanced Power

Pilot Airplane Known Free Total
Mark Stewart (52) 1999.75 76.04% (2) 2517.13 80.68% (2) 4516.88 78.55% (1)
Scott Francis (11) 2005.25 76.25% (1) 2496.38 80.01% (3) 4501.63 78.29% (2)
Kirill Barsukov (52) 1761.25 66.97% (4) 2519.00 80.74% (1) 4280.25 74.44% (3)
Adam Cope (11) 1961.13 74.57% (3) 2298.55 73.67% (4) 4259.68 74.08% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Edwin Ruhl 40 33 8 12 2 4.00 92 25.00 0 0
J2 Douglas Lovell 100 100 8 12 2 4.00 92 25.00 0 0
J3 Harold Klick 90 83 8 12 2 4.00 92 25.00 0 0
J4 Wesley Jones 50 33 8 12 2 4.00 92 25.00 0 0

Unlimited Power

Pilot Airplane Known Free Total
Brett Hunter (34) 2489.93 76.61% (1) 3166.88 71.01% (1) 5656.81 73.37% (1)
Steven Grohsmeyer 2455.88 75.57% (2) 3143.55 70.48% (2) 5599.43 72.63% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Wesley Jones 100 100 4 2 2 2.00 40 38.55 0 0
J2 Harold Klick 100 100 4 2 2 2.00 40 38.55 0 0
J3 Scott Francis 0 0 4 2 2 2.00 40 38.55 0 0
J4 Edwin Ruhl 0 0 4 2 2 2.00 40 38.55 0 0