Rocky Mountain Invitational
Held in Lamar, CO (SouthCentral), 2011-10-08
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mike Forney
Last updated: N/A
Sportsman Glider
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Robert Deebel | 1202.00 | 86.47% | (1) | 1189.67 | 85.59% | (1) | 2391.67 | 86.03% | (1) | ||
| ★ | 2. Christopher Villanueva | 1135.27 | 81.67% | (3) | 1180.33 | 84.92% | (2) | 2315.60 | 83.29% | (2) | ||
| ★ | 3. James Bloch | 1123.67 | 80.84% | (4) | 1180.17 | 84.90% | (3) | 2303.84 | 82.87% | (3) | ||
| ★ | 4. Dona Nicholas | 1135.43 | 81.69% | (2) | 1145.83 | 82.43% | (5) | 2281.26 | 82.06% | (4) | ||
| ★ | 5. Anthony Pipe | 1075.33 | 77.36% | (5) | 1167.50 | 83.99% | (4) | 2242.83 | 80.68% | (5) | ||
| 6. Aaron Gibson | 925.83 | 66.61% | (6) | 1135.83 | 81.71% | (6) | 2061.66 | 74.16% | (6) | |||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Betty Stewart | 77 | 60 | 12 | 30 | 2 | 6.00 | 120 | 13.90 | 0 | 0 |
| J2 | Jamie Treat | 63 | 47 | 12 | 30 | 2 | 6.00 | 120 | 13.90 | 0 | 0 |
| J3 | Mark Matticola | 80 | 67 | 12 | 30 | 2 | 6.00 | 120 | 13.90 | 0 | 0 |
Intermediate Glider
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Timothy Miller | 1487.83 | 80.86% | (2) | 1326.00 | 85.55% | (2) | 2813.83 | 83.00% | (1) | ||
| ★ | 2. Mark Matticola | 1430.60 | 77.75% | (6) | 1334.00 | 86.06% | (1) | 2764.60 | 81.55% | (2) | ||
| 3. Charlie Meier | 1547.17 | 84.09% | (1) | 1213.83 | 78.31% | (5) | 2761.00 | 81.45% | (3) | |||
| ★ | 4. Lauren Fuchs | 1479.67 | 80.42% | (3) | 1252.33 | 80.80% | (3) | 2732.00 | 80.59% | (4) | ||
| 5. Wes Woldt | 1436.17 | 78.05% | (5) | 1250.33 | 80.67% | (4) | 2686.50 | 79.25% | (5) | |||
| 6. Anthony Demma | 1470.00 | 79.89% | (4) | 1118.83 | 72.18% | (6) | 2588.83 | 76.37% | (6) | |||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | R Bevington | 74 | 60 | 12 | 30 | 2 | 6.00 | 132 | 15.41 | 0 | 0 |
| J2 | Betty Stewart | 91 | 87 | 12 | 30 | 2 | 6.00 | 132 | 15.41 | 0 | 0 |
| J3 | D.J. Molny | 66 | 53 | 12 | 30 | 2 | 6.00 | 132 | 15.41 | 0 | 0 |
