IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2008-07-11

Director: Bill Gordon, Chapter 35

Chief Judge(s): Guenther Eichhorn, James Wells

Primary Power

Pilot Airplane Known Free Unknown Total
Evan Suits (35) 479.40 76.10% (3) 521.80 82.83% (1) 478.30 75.92% (2) 1479.50 78.28% (1)
Randol Webb (35) 491.20 77.97% (2) 483.70 76.78% (2) 499.70 79.32% (1) 1474.60 78.02% (2)
Patrick Russ (35) 460.10 73.03% (5) 443.90 70.46% (6) 476.50 75.63% (3) 1380.50 73.04% (3)
James Kurian (35) 470.80 74.73% (4) 472.50 75.00% (3) 399.20 63.37% (6) 1342.50 71.03% (4)
Scott Jordan (52) 513.70 81.54% (1) 460.80 73.14% (4) 349.00 55.40% (8) 1323.50 70.03% (5)
John Perkins (35) 384.70 61.06% (7) 442.30 70.21% (7) 460.50 73.10% (4) 1287.50 68.12% (6)
Olga Mitchell (3552) 230.90 36.65% (8) 449.50 71.35% (5) 448.80 71.24% (5) 1129.20 59.75% (7)
Charles Cohen 403.40 64.03% (6) 263.90 41.89% (8) 397.80 63.14% (7) 1065.10 56.35% (8)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 98 93 8 28 1 8.00 56 9.00 0 0
J2 Hans Bok 84 71 24 84 3 8.00 168 9.00 0 0
J3 Weston Liu 85 69 24 84 3 8.00 168 9.00 0 0
J4 Byron Brumbaugh 81 71 24 84 3 8.00 168 9.00 0 0
J5 Guenther Eichhorn 89 79 24 84 3 8.00 168 9.00 0 0
J6 Scott Francis 50 43 8 28 1 8.00 56 9.00 0 0
J7 Douglas Lovell 90 79 8 28 1 8.00 56 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Bruce Green (35) 1093.80 79.26% (1) 998.50 72.36% (4) 984.60 71.35% (2) 3076.90 74.32% (1)
Greg Stringer (52) 961.70 69.69% (4) 1050.90 76.15% (1) 1018.80 73.83% (1) 3031.40 73.22% (2)
Grant Russell (52) 1029.20 74.58% (2) 991.70 71.86% (6) 974.90 70.64% (4) 2995.80 72.36% (3)
Farrell Woods (35) 939.30 68.07% (7) 1023.90 74.20% (2) 982.90 71.22% (3) 2946.10 71.16% (4)
F Russo (35) 1021.90 74.05% (3) 967.80 70.13% (7) 950.10 68.85% (8) 2939.80 71.01% (5)
David Shaver (35) 956.60 69.32% (5) 992.40 71.91% (5) 934.90 67.75% (9) 2883.90 69.66% (6)
Marc Nathanson (35) 924.80 67.01% (9) 999.10 72.40% (3) 950.20 68.86% (7) 2874.10 69.42% (7)
Douglas Lovell (patch) 965.10 69.93% (HC) 922.80 66.87% (11) 952.00 68.99% (6) 2839.90 68.60% (HC)
Valentin Milchev (35) 939.20 68.06% (8) 958.50 69.46% (9) 916.40 66.41% (10) 2814.10 67.97% (8)
Byron Brumbaugh (3552) 910.50 65.98% (10) 926.40 67.13% (10) 763.20 55.30% (13) 2600.10 62.80% (9)
John Everson 952.20 69.00% (6) 799.30 57.92% (12) 771.10 55.88% (12) 2522.60 60.93% (10)
John Smith 787.50 57.07% (11) 780.50 56.56% (13) 817.50 59.24% (11) 2385.50 57.62% (11)
Sean Donnelly (35) 384.70 27.88% (13) 959.90 69.56% (8) 955.30 69.22% (5) 2299.90 55.55% (12)
George Buzel 673.70 48.82% (12) 0.00 0.00% (14) 0.00 0.00% (14) 673.70 16.27% (13)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Neville Hogan 88 75 42 273 3 14.00 462 12.55 0 0
J2 Guenther Eichhorn 77 61 42 273 3 14.00 462 12.55 0 0
J3 Hans Bok 89 77 42 273 3 14.00 462 12.55 0 0
J4 Weston Liu 74 60 42 273 3 14.00 462 12.55 0 0
J5 Scott Francis 82 69 42 273 3 14.00 462 12.55 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Weston Liu (35) 1472.40 72.18% (7) 1609.50 81.29% (1) 1392.00 77.33% (3) 4473.90 76.87% (1)
William Gordon (35) 1655.10 81.13% (1) 1523.30 76.93% (2) 1203.30 66.85% (9) 4381.70 75.29% (2)
John Fellenzer (52) 1506.70 73.86% (5) 1412.00 71.31% (6) 1404.20 78.01% (2) 4322.90 74.28% (3)
Sheldon Apsell (35) 1473.60 72.24% (6) 1465.00 73.99% (4) 1268.90 70.49% (7) 4207.50 72.29% (4)
Robert Marsicano (52) 1601.80 78.52% (2) 1254.30 63.35% (8) 1305.20 72.51% (5) 4161.30 71.50% (5)
James Wells (3552) 1559.80 76.46% (4) 1445.00 72.98% (5) 1126.60 62.59% (10) 4131.40 70.99% (6)
Douglas Lovell 1322.20 64.81% (8) 1470.70 74.28% (3) 1256.90 69.83% (8) 4049.80 69.58% (7)
Kirill Barsukov (52) 1272.60 62.38% (9) 639.40 32.29% (9) 1292.30 71.79% (6) 3204.30 55.06% (8)
Raymond Moorman (35) 477.50 23.41% (10) 1364.60 68.92% (7) 1349.20 74.96% (4) 3191.30 54.83% (9)
Peter Ashwood-Smith (5) 1564.50 76.69% (3) 0.00 0.00% (10) 1442.30 80.13% (1) 3006.80 51.66% (10)

Chief Judge(s): Guenther Eichhorn

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Scott Francis 90 79 30 135 3 10.00 397 14.66 0 0
J2 Hans Bok 92 81 30 135 3 10.00 397 14.66 0 0
J3 Farrell Woods 91 79 30 135 3 10.00 397 14.66 0 0
J4 Neville Hogan 88 78 30 135 3 10.00 397 14.66 0 0
J5 Byron Brumbaugh 89 76 30 135 3 10.00 397 14.66 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Sergey Prolagayev 1531.10 59.58% (3) 2465.00 79.01% (1) 2064.70 71.94% (1) 6060.80 70.80% (1)
Scott Francis (11) 1804.90 70.23% (1) 2288.60 73.35% (2) 1661.40 57.89% (2) 5754.90 67.23% (2)
Mark Stewart (12352) 1656.60 64.46% (2) 2181.20 69.91% (3) 1626.70 56.68% (4) 5464.50 63.84% (3)
Charles Schwenker (1158) 1503.70 58.51% (4) 1747.60 56.01% (5) 1639.50 57.13% (3) 4890.80 57.14% (4)
Neville Hogan (35) 1255.30 48.84% (5) 1819.30 58.31% (4) 799.40 27.85% (5) 3874.00 45.26% (5)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Byron Brumbaugh 90 87 15 30 3 5.00 170 25.18 0 0
J2 Weston Liu 93 87 15 30 3 5.00 170 25.18 0 0
J3 Farrell Woods 93 87 15 30 3 5.00 170 25.18 0 0
J4 Douglas Lovell 83 73 15 30 3 5.00 170 25.18 0 0
J5 Guenther Eichhorn 87 80 15 30 3 5.00 170 25.18 0 0

Unlimited Power

Pilot Airplane Known Free Total
Hans Bok (35) 1638.50 46.55% (2) 2160.60 48.44% (1) 3799.10 47.61% (1)
Robert Cipolli 1965.70 55.84% (1) 1833.30 41.11% (2) 3799.00 47.61% (2)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 100 100 4 2 2 2.00 38 42.00 0 0
J2 Byron Brumbaugh 100 100 4 2 2 2.00 38 42.00 0 0
J3 Guenther Eichhorn 0 0 4 2 2 2.00 38 42.00 0 0
J4 Douglas Lovell 100 100 4 2 2 2.00 38 42.00 0 0
J5 Farrell Woods 100 100 2 1 1 2.00 20 35.20 0 0
J6 Neville Hogan -100 -100 2 1 1 2.00 18 49.56 0 0