IAC CDB

Aerobatic Supremacifest

Held in Paso Robles, CA (SouthWest), 2007-06-08

Director: Tom Myers, Chapter 38

Chief Judge(s): Norm DeWitt, Tom Myers, Hal Raish, Gerrit Vander Ziel

Primary Power

Pilot Airplane Known Free Unknown Total
JAMES MCNAMARA (patch) (49) 502.50 79.76% (HC) 531.13 84.31% (1) 557.13 88.43% (1) 1590.76 84.17% (HC)
Robert Shelnutt (118) 488.50 77.54% (2) 499.38 79.27% (3) 527.38 83.71% (3) 1515.26 80.17% (1)
Kevin Cordes (38) 452.63 71.85% (4) 490.50 77.86% (5) 541.38 85.93% (2) 1484.51 78.55% (2)
Perry Barlow (49) 485.25 77.02% (3) 486.38 77.20% (6) 505.88 80.30% (4) 1477.51 78.18% (3)
Ronald Velkes (49) 513.00 81.43% (1) 494.00 78.41% (4) 460.75 73.13% (5) 1467.75 77.66% (4)
William Dykes (38) 411.38 65.30% (5) 521.50 82.78% (2) 0.00 0.00% (6) 932.88 49.36% (5)

Chief Judge(s): Tom Myers, Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Harris 85 78 18 45 3 6.00 126 9.00 0 0
J2 Peter Jensen 94 87 18 45 3 6.00 126 9.00 0 0
J3 Robert Toppel 87 82 18 45 3 6.00 126 9.00 0 0
J4 Randy Owens 74 60 12 30 2 6.00 84 9.00 0 0
J5 Joshua Muncie -3 -14 6 15 1 6.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Brian Stout (38) 1195.67 86.64% (1) 1166.33 84.52% (4) 1153.83 83.61% (5) 3515.83 84.92% (1)
Michael Montgomery 1137.00 82.39% (6) 1164.83 84.41% (6) 1209.50 87.64% (1) 3511.33 84.81% (2)
Steve Madorsky (36) 1162.50 84.24% (3) 1185.33 85.89% (1) 1159.83 84.05% (3) 3507.66 84.73% (3)
Robert Toppel (77) 1168.50 84.67% (2) 1166.33 84.52% (4) 1151.60 83.45% (6) 3486.43 84.21% (4)
Michael Hartenstine (36) 1158.67 83.96% (4) 1148.33 83.21% (7) 1137.17 82.40% (9) 3444.17 83.19% (5)
JAMES MCNAMARA (49) 1099.67 79.69% (7) 1175.33 85.17% (2) 1159.50 84.02% (4) 3434.50 82.96% (6)
Mike Eggen (38) 1150.83 83.39% (5) 1134.50 82.21% (9) 1118.67 81.06% (12) 3404.00 82.22% (7)
Patrick Dugan (49) 1066.17 77.26% (12) 1173.50 85.04% (3) 1143.67 82.87% (7) 3383.34 81.72% (8)
Judy Phelps (49) 1080.50 78.30% (9) 1112.83 80.64% (14) 1136.17 82.33% (10) 3329.50 80.42% (9)
Layne Lisser (38) 1098.17 79.58% (8) 1133.83 82.16% (10) 1097.00 79.49% (14) 3329.00 80.41% (10)
Ashley Gambetta (38) 1076.33 77.99% (10) 1117.83 81.00% (12) 1124.50 81.49% (11) 3318.66 80.16% (11)
Joshua Muncie (36) 976.33 70.75% (20) 1142.50 82.79% (8) 1161.33 84.15% (2) 3280.16 79.23% (12)
Martin Price (38) 1062.50 76.99% (13) 1127.83 81.73% (11) 1073.50 77.79% (17) 3263.83 78.84% (13)
Patrick Carter (38) 1072.60 77.72% (11) 1114.33 80.75% (13) 1067.83 77.38% (18) 3254.76 78.62% (14)
Dan Franscioni (26) 1035.83 75.06% (17) 1093.83 79.26% (17) 1094.17 79.29% (15) 3223.83 77.87% (15)
Robert Harris (77) 1026.17 74.36% (18) 1098.00 79.57% (16) 1084.17 78.56% (16) 3208.34 77.50% (16)
Rimas Viselga (38) 1058.50 76.70% (15) 1049.33 76.04% (19) 1046.17 75.81% (23) 3154.00 76.18% (17)
Stephen De La Cruz (26) 971.33 70.39% (21) 1079.33 78.21% (18) 1102.83 79.92% (13) 3153.49 76.17% (18)
Mitchell Robinson (26) 940.17 68.13% (22) 1112.50 80.62% (15) 1060.50 76.85% (19) 3113.17 75.20% (19)
Margo Chase (48) 1052.17 76.24% (16) 1001.33 72.56% (21) 1053.83 76.36% (21) 3107.33 75.06% (20)
Niccolai Murphy (36) 1059.67 76.79% (14) 859.83 62.31% (25) 1140.17 82.62% (8) 3059.67 73.91% (21)
Gerard Davis 1022.33 74.08% (19) 969.33 70.24% (22) 950.67 68.89% (25) 2942.33 71.07% (22)
David Stoik 901.50 65.33% (24) 927.17 67.19% (23) 1058.67 76.72% (20) 2887.34 69.74% (23)
Chelsea Endberg (38) 909.33 65.89% (23) 866.17 62.77% (24) 1052.33 76.26% (22) 2827.83 68.31% (24)
Tomohiro Yamazaki 828.17 60.01% (25) 1005.33 72.85% (20) 957.67 69.40% (24) 2791.17 67.42% (25)

Chief Judge(s): Hal Raish

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gerrit Vander Ziel 83 67 25 300 1 25.00 300 11.50 0 0
J2 Reinaldo Beyer 84 67 50 600 2 25.00 600 11.50 0 0
J3 Howard Kirker 91 78 25 300 1 25.00 300 11.50 0 0
J4 Douglas Sowder 87 72 50 600 2 25.00 600 11.50 0 0
J5 Timothy Brill 76 58 50 600 2 25.00 600 11.50 0 0
J6 Todd Whitmer 93 80 25 300 1 25.00 300 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Randy Owens (36) 1760.50 88.03% (1) 1732.83 87.52% (1) 1268.00 82.88% (4) 4761.33 86.41% (1)
Howard Kirker (38) 1747.50 87.38% (2) 1713.50 86.54% (3) 1295.17 84.65% (2) 4756.17 86.32% (2)
Thomas Franscioni (26) 1658.00 82.90% (4) 1610.50 81.34% (7) 1317.33 86.10% (1) 4585.83 83.23% (3)
Norman Manary (36) 1715.00 85.75% (3) 1616.00 81.62% (6) 1238.67 80.96% (8) 4569.67 82.93% (4)
Jenner Knight (36) 1570.83 78.54% (6) 1728.50 87.30% (2) 1252.50 81.86% (6) 4551.83 82.61% (5)
Jason Wondolleck (49) 1596.00 79.80% (5) 1637.33 82.69% (5) 1283.67 83.90% (3) 4517.00 81.98% (6)
Eric Gauthier 1345.00 67.25% (11) 1588.27 80.22% (8) 1240.83 81.10% (7) 4174.10 75.75% (7)
David Platt (38) 1530.17 76.51% (9) 1577.00 79.65% (9) 1032.60 67.49% (10) 4139.77 75.13% (8)
Yuichi Takagi (38) 1354.00 67.70% (10) 1527.50 77.15% (10) 1253.67 81.94% (5) 4135.17 75.05% (9)
Andrew Connolly (38) 1193.33 59.67% (12) 1404.83 70.95% (11) 1038.50 67.88% (9) 3636.66 66.00% (10)
Peter Jensen (38) 1538.50 76.93% (8) 1674.00 84.55% (4) 390.00 25.49% (12) 3602.50 65.38% (11)
Justin Stout (38) 1553.17 77.66% (7) 811.50 40.98% (12) 770.00 50.33% (11) 3134.67 56.89% (12)

Chief Judge(s): Norm DeWitt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patrick Dugan 91 82 36 198 3 12.00 492 13.44 0 0
J2 Joshua Muncie 97 89 36 198 3 12.00 492 13.44 0 0
J3 Malcolm Pond 96 87 36 198 3 12.00 492 13.44 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Tim Just (26) 1807.38 82.15% (3) 2662.63 85.34% (2) 2273.63 80.34% (2) 6743.64 82.74% (1)
Malcolm Pond (36) 1841.50 83.70% (2) 2568.38 82.32% (4) 2297.38 81.18% (1) 6707.26 82.30% (2)
Reinaldo Beyer (36) 1896.88 86.22% (1) 2728.13 87.44% (1) 1931.75 68.26% (6) 6556.76 80.45% (3)
Tom Myers (38) 1678.00 76.27% (4) 2551.13 81.77% (6) 2079.50 73.48% (4) 6308.63 77.41% (4)
Rory Moore (36) 1496.00 68.00% (6) 2554.88 81.89% (5) 2001.38 70.72% (5) 6052.26 74.26% (5)
Dave Watson (38) 1638.63 74.48% (5) 2471.00 79.20% (7) 1845.75 65.22% (7) 5955.38 73.07% (6)
Douglas Sowder (67) 260.00 11.82% (7) 2592.25 83.08% (3) 2139.75 75.61% (3) 4992.00 61.25% (7)

Chief Judge(s): Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Harris 92 84 21 63 3 7.00 259 22.03 0 0
J2 Peter Jensen 89 81 21 63 3 7.00 259 22.03 0 0
J3 Robert Toppel 94 87 21 63 3 7.00 259 22.03 0 0
J4 Randy Owens 94 87 21 63 3 7.00 259 22.03 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Todd Whitmer (38) 2628.13 81.12% (2) 3889.63 87.21% (1) 3141.75 79.74% (1) 9659.51 82.99% (1)
Norm DeWitt (38) 2665.38 82.26% (1) 3690.63 82.75% (2) 3141.38 79.73% (2) 9497.39 81.59% (2)

Chief Judge(s): Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Harris 100 100 6 3 3 2.00 78 29.85 0 0
J2 Peter Jensen -33 -33 6 3 3 2.00 78 29.85 0 0
J3 Robert Toppel 33 33 6 3 3 2.00 78 29.85 0 0
J4 Randy Owens 100 100 6 3 3 2.00 78 29.85 0 0