IAC CDB

Ben Lowell Aerial Confontation

Held in Sterling, CO (SouthCentral), 2007-05-19

Director: Dick Bevington, Chapter 12

Chief Judge(s): Rosalind Jones, Michael Jones

Primary Power

Pilot Airplane Known Free Unknown Total
Gail Schipper (12) 480.63 76.29% (2) 498.75 79.17% (1) 455.00 72.22% (3) 1434.38 75.89% (1)
Robby Scribner (12) 449.38 71.33% (4) 483.88 76.81% (2) 472.00 74.92% (2) 1405.26 74.35% (2)
Patrick Doyle (12) 463.13 73.51% (3) 432.25 68.61% (4) 489.13 77.64% (1) 1384.51 73.25% (3)
Paul James (12) 365.00 57.94% (6) 377.75 59.96% (5) 434.00 68.89% (4) 1176.75 62.26% (4)
Marijke Unger (12) 435.25 69.09% (5) 444.75 70.60% (3) 269.38 42.76% (5) 1149.38 60.81% (5)
Doedo Schipper (12) 494.00 78.41% (1) 0.00 0.00% (6) 0.00 0.00% (6) 494.00 26.14% (6)

Chief Judge(s): Rosalind Jones

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gerald Zimmerman 92 87 18 45 3 6.00 126 9.00 0 0
J2 Kent Taylor 75 69 18 45 3 6.00 126 9.00 0 0
J3 Lloyd Stoops 92 87 18 45 3 6.00 126 9.00 0 0
J4 Earl Allen 92 82 18 45 3 6.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Dennis Whitmer (12) 1158.33 83.94% (1) 1160.50 84.09% (2) 1132.67 82.08% (3) 3451.50 83.37% (1)
Sarah Tobin (12) 1123.17 81.39% (3) 1175.33 85.17% (1) 1124.83 81.51% (4) 3423.33 82.69% (2)
Vince Walker (12) 1122.33 81.33% (4) 1129.50 81.85% (3) 1154.50 83.66% (2) 3406.33 82.28% (3)
David Lutes 1071.00 77.61% (6) 1104.67 80.05% (5) 1121.50 81.27% (5) 3297.17 79.64% (4)
Thomas Tichy 1105.83 80.13% (5) 1064.17 77.11% (6) 1113.00 80.65% (6) 3283.00 79.30% (5)
Rosalind Jones (12) 1015.67 73.60% (7) 983.17 71.24% (7) 1001.17 72.55% (7) 3000.01 72.46% (6)
Paul Thomson (15) 1156.33 83.79% (2) 700.00 50.72% (8) 938.33 67.99% (8) 2794.66 67.50% (7)
Matthew Stege 0.00 0.00% (8) 1109.33 80.39% (4) 1157.33 83.86% (1) 2266.66 54.75% (8)

Chief Judge(s): Michael Jones

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 95 88 24 84 3 8.00 286 11.58 0 0
J2 D.J. Molny 90 79 24 84 3 8.00 286 11.58 0 0
J3 R Bevington 89 76 24 84 3 8.00 286 11.58 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Clyde M. Cable (12) 1670.00 83.50% (1) 1725.17 87.13% (1) 1249.67 86.78% (1) 4644.84 85.70% (1)
John Blum (12) 1666.67 83.33% (2) 1666.50 84.17% (3) 1234.17 85.71% (2) 4567.34 84.27% (2)
Bob Buckley (512) 1638.67 81.93% (3) 1553.00 78.43% (6) 1140.67 79.21% (5) 4332.34 79.93% (3)
Jamie Treat (5) 1587.83 79.39% (5) 1625.83 82.11% (4) 1109.83 77.07% (6) 4323.49 79.77% (4)
Earl Allen (12) 1527.50 76.38% (6) 1598.83 80.75% (5) 1045.00 72.57% (7) 4171.33 76.96% (5)
Lloyd Stoops (12) 1615.33 80.77% (4) 1671.00 84.39% (2) 862.00 59.86% (8) 4148.33 76.54% (6)
Kent Taylor (12) 1333.33 66.67% (7) 1380.50 69.72% (7) 1153.00 80.07% (3) 3866.83 71.34% (7)
Thomas Shpakow (12) 1270.67 63.53% (8) 1320.17 67.01% (8) 1146.17 79.60% (4) 3737.01 69.08% (8)

Chief Judge(s): Michael Jones

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 98 93 24 84 3 8.00 315 13.76 0 0
J2 D.J. Molny 88 81 24 84 3 8.00 315 13.76 0 0
J3 R Bevington 88 81 24 84 3 8.00 315 13.76 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Jones (12) 1762.25 80.10% (1) 2576.63 82.58% (1) 2023.38 74.12% (1) 6362.26 79.03% (1)
Mike Forney (12) 1665.00 75.68% (2) 2484.13 79.62% (2) 1423.50 52.14% (2) 5572.63 69.23% (2)
D.J. Molny (12) 1611.88 73.27% (3) 2328.25 74.62% (3) 1184.00 43.37% (3) 5124.13 63.65% (3)

Chief Judge(s): Rosalind Jones

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gerald Zimmerman 100 100 9 9 3 3.00 114 21.18 0 0
J2 Kent Taylor 83 78 9 9 3 3.00 114 21.18 0 0
J3 Lloyd Stoops 67 56 9 9 3 3.00 114 21.18 0 0
J4 Earl Allen 67 56 9 9 3 3.00 114 21.18 0 0