IAC CDB

Harold Neumann Barnstormer

Held in Olathe, KS (SouthCentral), 2010-08-28

Director: Paul Thomson, Chapter 15

Chief Judge(s): John Morrissey, Douglas Roth

Primary Power

Pilot Airplane Known Free Unknown Total
John Wittenborn (15) 506.60 80.41% (3) 511.78 81.23% (2) 554.50 88.02% (1) 1572.88 83.22% (1)
David Maine (15) 507.10 80.49% (2) 454.20 72.10% (4) 541.50 85.95% (2) 1502.80 79.51% (2)
Ron Albertson (15) 471.30 74.81% (4) 522.00 82.86% (1) 498.50 79.13% (4) 1491.80 78.93% (3)
George Maxwell (15) 510.80 81.08% (1) 478.40 75.94% (3) 499.60 79.30% (3) 1488.80 78.77% (4)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron McCartan 73 67 12 18 3 4.00 84 9.00 0 0
J2 Mike Forney 53 33 12 18 3 4.00 84 9.00 0 0
J3 Andrew Macha 47 44 12 18 3 4.00 84 9.00 0 0
J4 R Bevington 27 22 12 18 3 4.00 84 9.00 0 0
J5 A.J. Hefel 92 88 12 18 3 4.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson (15) 1217.02 85.11% (1) 1244.10 87.00% (1) 1257.50 87.94% (1) 3718.62 86.68% (1)
Ross Schoneboom (119) 1217.00 85.10% (2) 1201.10 83.99% (3) 1214.00 84.90% (3) 3632.10 84.66% (2)
Thomas Rybarczyk (119) 1169.00 81.75% (4) 1206.80 84.39% (2) 1215.50 85.00% (2) 3591.30 83.71% (3)
William Wright (10) 1199.80 83.90% (3) 1198.90 83.84% (4) 1157.18 80.92% (6) 3555.88 82.89% (4)
Richard Dillman (24) 1156.40 80.87% (7) 1170.20 81.83% (6) 1082.80 75.72% (13) 3409.40 79.47% (5)
Grant Wittenborn (15) 1164.60 81.44% (5) 1103.60 77.17% (8) 1137.40 79.54% (7) 3405.60 79.38% (6)
Donald Nevels (15) 1047.20 73.23% (10) 1099.80 76.91% (10) 1100.00 76.92% (11) 3247.00 75.69% (7)
UJ Pesonen (119) 1061.10 74.20% (9) 1095.60 76.62% (11) 1086.20 75.96% (12) 3242.90 75.59% (8)
Rick Nutt (119) 875.62 61.23% (11) 1178.00 82.38% (5) 1168.70 81.73% (5) 3222.32 75.11% (9)
Rafael Soldan (288) 622.10 43.50% (12) 1106.40 77.37% (7) 1100.20 76.94% (10) 2828.70 65.94% (10)
Greg Shetterly (15) 1121.70 78.44% (8) 416.00 29.09% (13) 1121.90 78.45% (8) 2659.60 62.00% (11)
Bruce Latvala 297.20 20.78% (13) 1100.60 76.97% (9) 1101.60 77.03% (9) 2499.40 58.26% (12)
William Marinangel (1) 1164.60 81.44% (5) 1062.50 74.30% (12) 0.00 0.00% (14) 2227.10 51.91% (13)
John Ostmeyer (15) 0.00 0.00% (14) 0.00 0.00% (14) 1176.50 82.27% (4) 1176.50 27.42% (14)
Joseph Shetterly (15) 0.00 0.00% (14) 0.00 0.00% (14) 0.00 0.00% (14) 0.00 0.00% (15)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron McCartan 87 74 45 315 3 15.00 499 12.90 0 0
J2 Mike Forney 89 75 45 315 3 15.00 499 12.90 0 0
J3 Andrew Macha 90 77 45 315 3 15.00 499 12.90 0 0
J4 R Bevington 79 64 45 315 3 15.00 499 12.90 0 0
J5 A.J. Hefel 94 85 45 315 3 15.00 499 12.90 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24) 1705.72 86.58% (1) 1630.56 82.35% (4) 1563.80 86.40% (1) 4900.08 85.07% (1)
Aaron McCartan (1578) 1666.76 84.61% (2) 1622.50 81.94% (5) 1534.10 84.76% (2) 4823.36 83.74% (2)
Patrick Carter (119) 1633.30 82.91% (3) 1659.68 83.82% (3) 1476.70 81.59% (5) 4769.68 82.81% (3)
John Owens (15) 1584.42 80.43% (6) 1701.20 85.92% (1) 1482.16 81.89% (4) 4767.78 82.77% (4)
A.J. Hefel (119) 1622.16 82.34% (4) 1682.70 84.98% (2) 1417.90 78.34% (6) 4722.76 81.99% (5)
Tom Rhodes (24) 1621.56 82.31% (5) 1613.32 81.48% (6) 1484.56 82.02% (3) 4719.44 81.93% (6)
Jon Vanderhoof (80) 1471.46 74.69% (7) 1573.26 79.46% (7) 1399.00 77.29% (7) 4443.72 77.15% (7)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Rick Nutt 82 71 21 63 3 7.00 272 14.82 0 0
J2 Linda Meyers Morrissey 75 62 14 42 2 7.00 202 13.69 0 0
J3 Greg Shetterly 85 77 21 63 3 7.00 272 14.82 0 0
J4 Betty Stewart 55 46 21 63 3 7.00 272 14.82 0 0
J5 Donald Nevels 74 59 21 63 3 7.00 272 14.82 0 0
J6 John Ostmeyer 21 14 7 21 1 7.00 70 18.10 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Andrew Macha (27) 2218.18 84.34% (2) 2584.56 82.84% (1) 2272.20 79.17% (2) 7074.94 82.08% (1)
Craig Gifford (78) 2233.52 84.92% (1) 2565.38 82.75% (3) 2245.78 78.25% (4) 7044.68 81.91% (2)
Bruce Ballew (61) 2194.22 83.43% (4) 2574.38 82.51% (2) 2270.22 79.10% (3) 7038.82 81.66% (3)
Mike Forney (12) 2195.90 83.49% (3) 2404.28 77.06% (5) 2305.46 80.33% (1) 6905.64 80.11% (4)
R Bevington (12) 2129.40 80.97% (5) 2559.70 82.04% (4) 917.82 31.98% (5) 5606.92 65.05% (5)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Rick Nutt 30 27 15 30 3 5.00 174 24.76 0 0
J2 Linda Meyers Morrissey 60 40 10 20 2 5.00 114 25.20 0 0
J3 Greg Shetterly 47 33 15 30 3 5.00 174 24.76 0 0
J4 Betty Stewart 67 47 15 30 3 5.00 174 24.76 0 0
J5 Donald Nevels 40 33 15 30 3 5.00 174 24.76 0 0
J6 John Ostmeyer 80 60 5 10 1 5.00 60 23.92 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Nike Vaknin (1) 2653.50 81.65% (2) 3771.94 84.57% (1) 3397.40 80.89% (1) 9822.84 82.48% (1)
Douglas Roth (80) 2732.30 84.07% (1) 3654.68 81.94% (2) 3389.22 80.70% (2) 9776.20 82.08% (2)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Rick Nutt -33 -33 6 3 3 2.00 66 36.09 0 0
J2 Linda Meyers Morrissey 100 100 4 2 2 2.00 40 38.55 0 0
J3 Greg Shetterly 33 33 6 3 3 2.00 66 36.09 0 0
J4 Betty Stewart 100 100 6 3 3 2.00 66 36.09 0 0
J5 Donald Nevels -33 -33 6 3 3 2.00 66 36.09 0 0
J6 John Ostmeyer -100 -100 2 1 1 2.00 26 32.31 0 0