Kathy Jaffe Challenge
Held in Medford, NJ, NJ (NorthEast), 2007-08-24
Director: Ron Chadwick, Chapter 52
Chief Judge(s): Greg Dungan, Douglas Lovell
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Cathrine Koehler | 529.30 | 84.02% | (1) | 529.30 | 84.02% | (1) | ||
| ★ | 2. Joseph Flood | (52) | 503.60 | 79.94% | (2) | 503.60 | 79.94% | (2) | |
| ★ | 3. Nicholas Stolley | (52) | 484.66 | 76.93% | (3) | 484.66 | 76.93% | (3) | |
| 4. Louis Lucarelli | (11) | 380.20 | 60.35% | (4) | 380.20 | 60.35% | (4) | ||
| 5. Joseph Tesauro | (52) | 249.50 | 39.60% | (5) | 249.50 | 39.60% | (5) | ||
Chief Judge(s): Greg Dungan
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Yvan Turcotte | 90 | 80 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 |
| J2 | Frederick Weaver | 100 | 100 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 |
| J3 | Patricia Anderson | 100 | 100 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 |
| J4 | Cynthia Lyons | 100 | 100 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 |
| J5 | William Gordon | 70 | 60 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Farrell Woods | (35) | 1142.40 | 82.78% | (1) | 1142.40 | 82.78% | (1) | |
| ★ | 2. Weston Liu | 1124.30 | 81.47% | (2) | 1124.30 | 81.47% | (2) | ||
| ★ | 3. Adam Cope | (11) | 1100.80 | 79.77% | (3) | 1100.80 | 79.77% | (3) | |
| ★ | 4. Greg Stringer | (52) | 1087.10 | 78.78% | (4) | 1087.10 | 78.78% | (4) | |
| ★ | 5. F Russo | (35) | 1080.70 | 78.31% | (5) | 1080.70 | 78.31% | (5) | |
| ★ | 6. Brady Lesko | (11) | 1062.96 | 77.03% | (6) | 1062.96 | 77.03% | (6) | |
| ★ | 7. Richard Kirk | (52) | 1034.72 | 74.98% | (7) | 1034.72 | 74.98% | (7) | |
| ★ | 8. Jay Hewett | (35) | 1030.80 | 74.70% | (8) | 1030.80 | 74.70% | (8) | |
| ★ | 9. Berk Shervin | 998.20 | 72.33% | (9) | 998.20 | 72.33% | (9) | ||
| ★ | 10. Alan Troutman | (58) | 993.60 | 72.00% | (10) | 993.60 | 72.00% | (10) | |
| 11. Michael Haller | (52) | 991.40 | 71.84% | (11) | 991.40 | 71.84% | (11) | ||
| 12. Byron Brumbaugh | (35) | 988.30 | 71.62% | (12) | 988.30 | 71.62% | (12) | ||
| 13. Michael Zeltkevic | (52) | 975.60 | 70.70% | (13) | 975.60 | 70.70% | (13) | ||
| 14. Jeffrey Petrocelli | 886.10 | 64.21% | (14) | 886.10 | 64.21% | (14) | |||
| 15. Craig Lawler | 869.30 | 62.99% | (15) | 869.30 | 62.99% | (15) | |||
| 16. Bob Sabbatino | (52) | 853.56 | 61.85% | (16) | 853.56 | 61.85% | (16) | ||
| 17. Edwin Ruhl | (58) | 844.90 | 61.22% | (17) | 844.90 | 61.22% | (17) | ||
| 18. Mark Mattioli | (52) | 813.20 | 58.93% | (18) | 813.20 | 58.93% | (18) | ||
Chief Judge(s): Greg Dungan
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Yvan Turcotte | 93 | 78 | 18 | 153 | 1 | 18.00 | 216 | 11.50 | 0 | 0 |
| J2 | Frederick Weaver | 94 | 83 | 18 | 153 | 1 | 18.00 | 216 | 11.50 | 0 | 0 |
| J3 | David Underwood | 89 | 74 | 18 | 153 | 1 | 18.00 | 216 | 11.50 | 0 | 0 |
| J4 | Patricia Anderson | 94 | 80 | 18 | 153 | 1 | 18.00 | 216 | 11.50 | 0 | 0 |
| J5 | William Gordon | 90 | 73 | 18 | 153 | 1 | 18.00 | 216 | 11.50 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Douglas Lovell | (52) | 1668.10 | 83.41% | (2) | 1323.80 | 84.86% | (1) | 2991.90 | 84.04% | (1) | |
| ★ | 2. Scott Francis | (11) | 1698.20 | 84.91% | (1) | 1280.80 | 82.10% | (2) | 2979.00 | 83.68% | (2) | |
| ★ | 3. Stephen Seidel | (52) | 1666.30 | 83.32% | (3) | 1162.50 | 74.52% | (5) | 2828.80 | 79.46% | (3) | |
| ★ | 4. Christopher Getz | (52) | 1576.30 | 78.82% | (4) | 1122.40 | 71.95% | (8) | 2698.70 | 75.81% | (4) | |
| 5. Erica Hoagland | (288) | 1405.00 | 70.25% | (7) | 1265.10 | 81.10% | (3) | 2670.10 | 75.00% | (5) | ||
| 6. John Fellenzer | (52) | 1390.50 | 69.53% | (8) | 1146.90 | 73.52% | (6) | 2537.40 | 71.28% | (6) | ||
| 7. Robert Marsicano | (52) | 1432.30 | 71.62% | (6) | 1102.50 | 70.67% | (9) | 2534.80 | 71.20% | (7) | ||
| 8. David Underwood | (1) | 1539.96 | 77.00% | (5) | 883.20 | 56.62% | (10) | 2423.16 | 68.07% | (8) | ||
| 9. Ronald Stevens | 1281.32 | 64.07% | (10) | 1129.40 | 72.40% | (7) | 2410.72 | 67.72% | (9) | |||
| 10. Cynthia Lyons | (1) | 1381.56 | 69.08% | (9) | 672.80 | 43.13% | (11) | 2054.36 | 57.71% | (10) | ||
| 11. William Gordon | (35) | 732.08 | 36.60% | (12) | 1179.06 | 75.58% | (4) | 1911.14 | 53.68% | (11) | ||
| 12. Angus Fraser | (52) | 1028.02 | 51.40% | (11) | 0.00 | 0.00% | (12) | 1028.02 | 28.88% | (12) | ||
| 13. John Homrok | (52) | 0.00 | 0.00% | (13) | 0.00 | 0.00% | (12) | 0.00 | 0.00% | (13) | ||
Chief Judge(s): Greg Dungan
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Frederick Weaver | 99 | 94 | 26 | 156 | 2 | 13.00 | 299 | 15.48 | 1 | 0 |
| J2 | Weston Liu | 98 | 92 | 26 | 156 | 2 | 13.00 | 299 | 15.48 | 0 | 0 |
| J3 | Dennis Thompson | 96 | 88 | 26 | 156 | 2 | 13.00 | 299 | 15.48 | 1 | 0 |
| J4 | Byron Brumbaugh | 94 | 83 | 26 | 156 | 2 | 13.00 | 299 | 15.48 | 0 | 0 |
| J5 | Yvan Turcotte | 93 | 85 | 26 | 156 | 2 | 13.00 | 299 | 15.48 | 1 | 0 |
Advanced Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. William Finagin | (11) | 1830.76 | 83.22% | (1) | 1830.76 | 83.22% | (1) | ||
| 2. Robert Holland | (35) | 1742.10 | 79.19% | (2) | 1742.10 | 79.19% | (2) | ||
| 3. Paul Lopez | (23) | 1704.10 | 77.46% | (3) | 1704.10 | 77.46% | (3) | ||
| 4. Kendal Simpson | (52) | 1681.20 | 76.42% | (4) | 1681.20 | 76.42% | (4) | ||
| 5. Andrew Cooper | (35) | 1304.30 | 59.29% | (5) | 1304.30 | 59.29% | (5) | ||
| 6. Neville Hogan | (35) | 0.00 | 0.00% | (6) | 0.00 | 0.00% | (6) | ||
Chief Judge(s): Douglas Lovell
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Cynthia Lyons | 100 | 100 | 6 | 15 | 1 | 6.00 | 60 | 22.00 | 0 | 0 |
| J2 | Dennis Thompson | 94 | 87 | 6 | 15 | 1 | 6.00 | 60 | 22.00 | 0 | 0 |
| J3 | Farrell Woods | 54 | 47 | 6 | 15 | 1 | 6.00 | 60 | 22.00 | 0 | 0 |
| J4 | Greg Dungan | 100 | 100 | 6 | 15 | 1 | 6.00 | 60 | 22.00 | 0 | 0 |
| J5 | William Gordon | 94 | 87 | 6 | 15 | 1 | 6.00 | 60 | 22.00 | 0 | 0 |
