High Desert Aerobatics Minifest
Held in Reno - Stead, NV (SouthWest), 2006-03-18
Director: Tim Brill, Chapter 118
Chief Judge(s): Jim Nahom
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | HC. Ross Loudon (patch) | (118) | 418.33 | 76.06% | (HC) | 403.83 | 73.42% | (2) | 437.83 | 79.61% | (1) | 1259.99 | 76.36% | (HC) | |
| 1. Madoka Takano | 392.33 | 71.33% | (1) | 448.27 | 81.50% | (1) | 415.17 | 75.49% | (2) | 1255.77 | 76.11% | (1) | |||
| 2. Bernd-Mathias Steffan | (118) | 381.50 | 69.36% | (3) | 334.03 | 60.73% | (6) | 390.83 | 71.06% | (3) | 1106.36 | 67.05% | (2) | ||
| 3. Stephen Marcoe | (118) | 391.93 | 71.26% | (2) | 392.00 | 71.27% | (3) | 277.67 | 50.49% | (6) | 1061.60 | 64.34% | (3) | ||
| 4. Barry Simcoe | (118) | 344.67 | 62.67% | (4) | 355.77 | 64.69% | (5) | 301.67 | 54.85% | (5) | 1002.11 | 60.73% | (4) | ||
| 5. Mark Williams | (118) | 284.10 | 51.65% | (5) | 371.33 | 67.51% | (4) | 314.27 | 57.14% | (4) | 969.70 | 58.77% | (5) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Don Peterson | 84 | 73 | 18 | 45 | 3 | 6.00 | 108 | 9.17 | 0 | 0 |
| J2 | Jim Nahom | 87 | 73 | 18 | 45 | 3 | 6.00 | 108 | 9.17 | 0 | 0 |
| J3 | GREG HITCHCOCK | 96 | 91 | 18 | 45 | 3 | 6.00 | 108 | 9.17 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ross Loudon | (118) | 1028.00 | 77.29% | (1) | 992.67 | 74.64% | (1) | 980.17 | 73.70% | (2) | 3000.84 | 75.21% | (1) | ||
| 2. Timothy Brill | (118) | 866.33 | 65.14% | (2) | 920.33 | 69.20% | (2) | 912.17 | 68.58% | (3) | 2698.83 | 67.64% | (2) | ||
| 3. Michael Carver | (67) | 565.67 | 42.53% | (3) | 0.00 | 0.00% | (3) | 1015.67 | 76.37% | (1) | 1581.34 | 39.63% | (3) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Don Peterson | 100 | 100 | 9 | 9 | 3 | 3.00 | 99 | 12.09 | 0 | 0 |
| J2 | Jim Nahom | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 12.09 | 0 | 0 |
| J3 | GREG HITCHCOCK | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 12.09 | 0 | 0 |
