The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Wildwoods AcroBlast
Held in Lower Township, NJ (NorthEast), 2011-06-10
Director: Craig Wisman, Chapter 58
Chief Judge(s): Greg Dungan, William Finagin
Intermediate Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Delbert Coller | 1667.50 | 82.96% | (1) | 1667.50 | 82.96% | (1) | |||
F Russo | (3552) | 1627.40 | 80.97% | (2) | 1627.40 | 80.97% | (2) | ||
Charles Cohen | (3552) | 1372.20 | 68.27% | (3) | 1372.20 | 68.27% | (3) | ||
David Shaver | (35) | 1368.06 | 68.06% | (4) | 1368.06 | 68.06% | (4) | ||
Hans Bok | (3552) | 1363.80 | 67.85% | (5) | 1363.80 | 67.85% | (5) | ||
David Crescenzo | (52) | 1046.40 | 52.06% | (6) | 1046.40 | 52.06% | (6) |
Chief Judge(s): William Finagin
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Stephen Seidel | 77 | 60 | 6 | 15 | 1 | 6.00 | 84 | 14.36 | 0 | 0 |
J2 | Dennis Thompson | 94 | 87 | 6 | 15 | 1 | 6.00 | 84 | 14.36 | 0 | 0 |
J3 | Miriam Levin | 94 | 87 | 6 | 15 | 1 | 6.00 | 84 | 14.36 | 0 | 0 |
J4 | Sergey Prolagayev | 89 | 73 | 6 | 15 | 1 | 6.00 | 84 | 14.36 | 0 | 0 |
J5 | James Wells | 89 | 73 | 6 | 15 | 1 | 6.00 | 84 | 14.36 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Dan Tourgee | (58) | 1909.96 | 71.53% | (1) | 1909.96 | 71.53% | (1) | ||
Adam Cope | (11) | 1883.72 | 70.55% | (2) | 1883.72 | 70.55% | (2) |
Chief Judge(s): Greg Dungan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sergey Prolagayev | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 26.70 | 0 | 0 |
J2 | James Wells | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 26.70 | 0 | 0 |
J3 | Stephen Seidel | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 26.70 | 0 | 0 |
J4 | Miriam Levin | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 26.70 | 0 | 0 |
J5 | Charles Cohen | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 26.70 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Dennis Thompson | (52) | 2517.48 | 79.92% | (1) | 2517.48 | 79.92% | (1) | ||
Kendal Simpson | (52) | 2446.68 | 77.67% | (2) | 2446.68 | 77.67% | (2) | ||
John Fellenzer | (52) | 1985.80 | 63.04% | (3) | 1985.80 | 63.04% | (3) |
Chief Judge(s): Greg Dungan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Stephen Seidel | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 31.50 | 0 | 0 |
J2 | James Wells | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 31.50 | 0 | 0 |
J3 | Sergey Prolagayev | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 31.50 | 0 | 0 |
J4 | Charles Cohen | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 31.50 | 0 | 0 |
J5 | Dan Tourgee | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 31.50 | 0 | 0 |