IAC CDB

Aspen Leaf Acro Challenge-Glider

Held in Sterling, CO (SouthCentral), 2006-08-26

Director: DJ Molny, Chapter 12

Chief Judge(s): Bob Buckley

Sportsman Glider

Pilot Airplane Free Total
Christopher Ross 1060.50 74.16% (1) 1060.50 74.16% (1)
Travis Ahrens 1049.00 73.36% (2) 1049.00 73.36% (2)
Michael Fitzsimmons 996.50 69.69% (3) 996.50 69.69% (3)
Jessica Leuschen 989.88 69.22% (4) 989.88 69.22% (4)
Jacob Allen 985.13 68.89% (5) 985.13 68.89% (5)
Tyler Lowdon 983.43 68.77% (6) 983.43 68.77% (6)
Garrett Bartee 980.13 68.54% (7) 980.13 68.54% (7)
Brian Brown-Dymkoski 927.50 64.86% (8) 927.50 64.86% (8)
Lenny Spigiel 897.75 62.78% (9) 897.75 62.78% (9)
Matthew Beaubein 886.88 62.02% (10) 886.88 62.02% (10)
Steven Chandler 849.25 59.39% (11) 849.25 59.39% (11)
Matthew Welch 634.25 44.35% (12) 634.25 44.35% (12)
Steve Porter 544.38 38.07% (13) 544.38 38.07% (13)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Albert Gordon 82 72 13 78 1 13.00 143 13.00 0 0
J2 Clyde M. Cable 92 77 13 78 1 13.00 143 13.00 0 0
J3 D.J. Molny 81 64 13 78 1 13.00 143 13.00 0 0
J4 Leigh Zimmerman 93 82 13 78 1 13.00 143 13.00 0 0