IAC CDB

Kathy Jaffe Challenge

Held in Lumberton, NJ (NorthEast), 2008-08-22

Director: Ron Chadwick, Chapter 52

Chief Judge(s): Greg Dungan, Stephen Seidel, James Wells

Primary Power

Pilot Airplane Known Free Total
Joseph Flood (52) 518.10 82.24% (3) 520.40 82.60% (1) 1038.50 82.42% (1)
Joseph Tesauro (52) 532.20 84.48% (1) 483.60 76.76% (4) 1015.80 80.62% (2)
Scott Jordan (52) 519.00 82.38% (2) 491.30 77.98% (2) 1010.30 80.18% (3)
Randol Webb (35) 501.80 79.65% (4) 486.10 77.16% (3) 987.90 78.40% (4)
John Perkins (35) 478.00 75.87% (5) 417.00 66.19% (6) 895.00 71.03% (5)
Nicholas Stolley (52) 447.80 71.08% (6) 331.40 52.60% (7) 779.20 61.84% (6)
Charles Cohen (35) 339.30 53.86% (9) 418.00 66.35% (5) 757.30 60.10% (7)
Anthony Catanese (patch) 482.30 76.56% (HC) 0.00 0.00% (8) 482.30 38.28% (HC)
James Kurian (35) 436.20 69.24% (7) 0.00 0.00% (8) 436.20 34.62% (8)
Herbert Degan (52) 417.00 66.19% (8) 0.00 0.00% (8) 417.00 33.10% (9)

Chief Judge(s): Stephen Seidel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 94 82 10 45 1 10.00 70 9.00 0 0
J2 Miriam Levin 87 75 20 90 2 10.00 140 9.00 0 0
J3 James Wells 90 73 10 45 1 10.00 70 9.00 0 0
J4 Greg Dungan 97 91 20 90 2 10.00 140 9.00 0 0
J5 Patricia Anderson 86 74 20 90 2 10.00 140 9.00 0 0
J6 Scott Francis 98 90 10 45 1 10.00 70 9.00 0 0
J7 Farrell Woods 93 81 10 45 1 10.00 70 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Jason Flood (52) 1145.30 82.99% (1) 1136.90 82.38% (2) 2282.20 82.69% (1)
Will Morey (52) 1128.90 81.80% (2) 1146.10 83.05% (1) 2275.00 82.43% (2)
F Russo (35) 1097.10 79.50% (4) 1095.10 79.36% (3) 2192.20 79.43% (3)
Grant Russell (52) 1100.30 79.73% (3) 1076.70 78.02% (4) 2177.00 78.88% (4)
Bob Sabbatino (52) 1014.40 73.51% (5) 1045.60 75.77% (8) 2060.00 74.64% (5)
Edward Jepsen 974.30 70.60% (7) 1071.60 77.65% (5) 2045.90 74.13% (6)
Greg Stringer (52) 961.40 69.67% (8) 1066.10 77.25% (7) 2027.50 73.46% (7)
Farrell Woods (35) 937.10 67.91% (10) 1070.20 77.55% (6) 2007.30 72.73% (8)
Anthony Catanese 921.90 66.80% (11) 981.40 71.12% (9) 1903.30 68.96% (9)
Marc Nathanson (35) 942.50 68.30% (9) 853.60 61.86% (11) 1796.10 65.08% (10)
Kurt Muller 176.40 12.78% (12) 937.20 67.91% (10) 1113.60 40.35% (11)
Ron Saglimbene (52) 991.10 71.82% (6) 0.00 0.00% (12) 991.10 35.91% (12)

Chief Judge(s): Greg Dungan, Stephen Seidel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Neville Hogan 91 80 24 132 2 12.00 264 12.55 0 0
J2 Patricia Anderson 98 92 24 132 2 12.00 264 12.55 0 0
J3 Greg Dungan 92 79 24 132 2 12.00 264 12.55 0 0
J4 Miriam Levin 82 65 24 132 2 12.00 264 12.55 0 0
J5 William Gordon 85 70 24 132 2 12.00 264 12.55 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Larry Bashore (58) 1629.75 79.89% (4) 1565.60 79.07% (7) 1344.70 73.88% (1) 4540.05 77.74% (1)
Kirill Barsukov (52) 1579.38 77.42% (7) 1589.00 80.25% (6) 1249.80 68.67% (2) 4418.18 75.65% (2)
Weston Liu (35) 1586.25 77.76% (6) 1593.40 80.47% (4) 1222.80 67.19% (4) 4402.45 75.38% (3)
James Wells (52) 1559.00 76.42% (8) 1601.60 80.89% (2) 1226.10 67.37% (3) 4386.70 75.11% (4)
Robert Marsicano (52) 1645.00 80.64% (2) 1606.70 81.15% (1) 1131.30 62.16% (9) 4383.00 75.05% (5)
John Fellenzer (52) 1655.63 81.16% (1) 1434.60 72.45% (9) 1184.20 65.07% (7) 4274.43 73.19% (6)
John Homrok (52) 1480.38 72.57% (10) 1539.50 77.75% (8) 1194.80 65.65% (6) 4214.68 72.17% (7)
Douglas Lovell (52) 1370.63 67.19% (11) 1601.50 80.88% (3) 1208.60 66.41% (5) 4180.73 71.59% (8)
Adam Cope (11) 1586.38 77.76% (5) 1307.10 66.02% (10) 1184.20 65.07% (7) 4077.68 69.82% (9)
William Gordon (35) 1630.50 79.93% (3) 1589.60 80.28% (5) 639.20 35.12% (11) 3859.30 66.08% (10)
Craig Wisman (58) 1496.00 73.33% (9) 0.00 0.00% (11) 949.80 52.19% (10) 2445.80 41.88% (11)

Chief Judge(s): Stephen Seidel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 74 63 22 110 2 11.00 311 14.22 0 0
J2 Hans Bok 73 58 22 110 2 11.00 311 14.22 0 0
J3 Patricia Anderson 79 66 33 165 3 11.00 443 14.50 0 0
J4 Dennis Thompson 79 60 11 55 1 11.00 154 14.57 0 0
J5 Miriam Levin 61 44 22 110 2 11.00 289 14.46 0 0
J6 Greg Dungan 85 73 22 110 2 11.00 289 14.46 0 0
J7 Scott Francis 84 71 11 55 1 11.00 132 15.17 0 0
J8 Neville Hogan 89 75 11 55 1 11.00 132 15.17 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Sergey Prolagayev (52) 1968.63 76.60% (1) 2607.00 83.56% (1) 2194.80 77.01% (1) 6770.43 79.28% (1)
William Finagin (11) 1918.25 74.64% (2) 2391.30 76.64% (4) 2112.30 74.12% (2) 6421.85 75.20% (2)
Scott Francis (11) 1913.88 74.47% (3) 2490.00 79.81% (2) 1853.70 65.04% (3) 6257.58 73.27% (3)
Charles Schwenker (11) 1704.25 66.31% (6) 2209.20 70.81% (6) 1531.50 53.74% (4) 5444.95 63.76% (4)
Mark Stewart (1235258) 1731.13 67.36% (5) 2463.10 78.95% (3) 1172.00 41.12% (6) 5366.23 62.84% (5)
Neville Hogan (35) 1767.75 68.78% (4) 2251.10 72.15% (5) 1306.70 45.85% (5) 5325.55 62.36% (6)

Chief Judge(s): Greg Dungan, James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 90 82 18 45 3 6.00 210 24.40 0 0
J2 Douglas Lovell 87 78 18 45 3 6.00 210 24.40 0 0
J3 Patricia Anderson 69 53 12 30 2 6.00 138 24.74 0 0
J4 Miriam Levin 94 87 6 15 1 6.00 78 24.00 0 0
J5 Farrell Woods 100 100 6 15 1 6.00 72 23.75 0 0
J6 Stephen Seidel 100 100 6 15 1 6.00 72 23.75 0 0
J7 James Wells 100 100 6 15 1 6.00 72 23.75 0 0
J8 William Gordon 83 67 12 30 2 6.00 138 24.74 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Steven Grohsmeyer 2575.63 73.17% (1) 3449.40 77.34% (1) 2498.60 59.49% (1) 8523.63 69.98% (1)
Hans Bok (35) 2223.25 63.16% (2) 2664.10 59.73% (2) 1024.20 24.39% (3) 5911.55 48.53% (2)
Dennis Thompson (5258) 1069.25 30.38% (3) 2402.70 53.87% (3) 1753.60 41.75% (2) 5225.55 42.90% (3)

Chief Judge(s): Greg Dungan, Stephen Seidel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Finagin 100 100 6 6 2 3.00 60 39.90 0 0
J2 Neville Hogan 100 100 6 6 2 3.00 60 39.90 0 0
J3 Scott Francis 100 100 6 6 2 3.00 60 39.90 0 0
J4 Douglas Lovell 83 78 9 9 3 3.00 99 36.91 0 0
J5 Stephen Seidel 100 100 6 6 2 3.00 69 37.65 0 0
J6 Farrell Woods 100 100 3 3 1 3.00 39 32.31 0 0
J7 Weston Liu 100 100 3 3 1 3.00 39 32.31 0 0
J8 James Wells 100 100 3 3 1 3.00 39 32.31 0 0