IAC CDB

Keene Fall Classic

Held in Keene, NH (NorthEast), 2011-10-08

Director: Farrell Woods, Chapter 35

Chief Judge(s): Weston Liu

Sportsman Power

Pilot Airplane Known Total
Lindsey Pell (35) 1133.75 85.24% (1) 1133.75 85.24% (1)
Valentin Milchev 1115.88 83.90% (2) 1115.88 83.90% (2)
William Seggel (35) 1068.63 80.35% (3) 1068.63 80.35% (3)
Evan Maki (35) 1037.88 78.04% (4) 1037.88 78.04% (4)
Philip Joseph 1017.45 76.50% (5) 1017.45 76.50% (5)
Jonathan Morgan (35) 897.38 67.47% (6) 897.38 67.47% (6)
John Everson (35) 725.18 54.52% (7) 725.18 54.52% (7)
Ira Keiter 315.93 23.75% (8) 315.93 23.75% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 90 79 8 28 1 8.00 88 12.09 0 0
J2 Charles Cohen 88 79 8 28 1 8.00 88 12.09 0 0
J3 Jay Hewett 90 79 8 28 1 8.00 88 12.09 1 0
J4 William Gordon 90 79 8 28 1 8.00 88 12.09 0 0