Illinois State Open
Held in Peru, IL (MidAmerica), 2007-09-07
Director: Craig Henry, Chapter 1
Chief Judge(s): Jim Klick, James Reinhardt
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Eric Platt | 0.00 | NaN% | (1) | |||||||||||
★ | George Jawny | 0.00 | NaN% | (1) | |||||||||||
★ | Daniel Walton | 0.00 | NaN% | (1) | |||||||||||
★ | Jeremiah Brown | 0.00 | NaN% | (1) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Perman | 0.00 | NaN% | (1) | ||||||||||||
Jim Heinz | 0.00 | NaN% | (1) | ||||||||||||
★ | Joe Haycraft | 0.00 | NaN% | (1) | |||||||||||
Todd Ashcraft | 0.00 | NaN% | (1) | ||||||||||||
★ | Andrew Bochnovic | 0.00 | NaN% | (1) | |||||||||||
Francis Butler | 0.00 | NaN% | (1) | ||||||||||||
★ | James Martin | 0.00 | NaN% | (1) | |||||||||||
★ | Donald De Witt | 0.00 | NaN% | (1) |
Chief Judge(s): Jim Klick, James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | David Underwood | 0.00 | NaN% | (1) | |||||||||||
Jim Klick | 0.00 | NaN% | (1) | ||||||||||||
Cynthia Lyons | 0.00 | NaN% | (1) | ||||||||||||
★ | John Housley | 0.00 | NaN% | (1) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Steven Johnson | 0.00 | NaN% | (1) | |||||||||||
★ | Elmer Schacht | 0.00 | NaN% | (1) | |||||||||||
★ | Doug Bartlett | 0.00 | NaN% | (1) | |||||||||||
Brent Smith | 0.00 | NaN% | (1) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Unlimited Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loren Smith | (78) | 2685.00 | 82.87% | (1) | 3667.10 | 82.22% | (1) | 6352.10 | 82.49% | (1) | |||||
★ | Nike Vaknin | (1) | 2658.88 | 82.06% | (2) | 3619.75 | 81.16% | (2) | 6278.63 | 81.54% | (2) | ||||
Hugo Ritzenthaler | (88) | 2577.63 | 79.56% | (3) | 3492.90 | 78.32% | (3) | 6070.53 | 78.84% | (3) | |||||
R Bevington | (12) | 2478.88 | 76.51% | (4) | 3448.70 | 77.33% | (4) | 5927.58 | 76.98% | (4) |
Chief Judge(s): Jim Klick, James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|