IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2006-08-25

Director: Hans Bok, Chapter 35

Chief Judge(s): Greg Dungan

Primary Power

Pilot Airplane Known Free Total
Michael Zeltkevic 424.50 77.18% (2) 397.30 72.24% (2) 821.80 74.71% (1)
Jian H. Yu 380.70 69.22% (4) 415.50 75.55% (1) 796.20 72.38% (2)
Evan Suits (35) 449.60 81.75% (1) 284.90 51.80% (5) 734.50 66.77% (3)
Sean Donnelly (35) 403.10 73.29% (3) 328.30 59.69% (3) 731.40 66.49% (4)
Paul Rice 297.70 54.13% (5) 300.70 54.67% (4) 598.40 54.40% (5)
Joao Almedia (35) 293.60 53.38% (6) 269.00 48.91% (6) 562.60 51.15% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 94 87 6 15 1 6.00 36 9.17 0 0
J2 Dennis Thompson 94 87 6 15 1 6.00 36 9.17 0 0
J3 Douglas Lovell 100 100 6 15 1 6.00 36 9.17 0 0
J4 Miriam Levin 96 93 12 30 2 6.00 72 9.17 0 0
J5 Guenther Eichhorn 80 67 12 30 2 6.00 72 9.17 0 0
J6 Weston Liu 100 100 6 15 1 6.00 36 9.17 0 0
J7 Stephen Seidel 77 60 6 15 1 6.00 36 9.17 0 0
J8 William Gordon 83 73 6 15 1 6.00 36 9.17 0 0

Sportsman Power

Pilot Airplane Known Total
Douglas Durand (35) 1039.60 78.17% (1) 1039.60 78.17% (1)
Byron Brumbaugh (35) 1019.90 76.68% (2) 1019.90 76.68% (2)
David Klingebiel (3552) 1010.70 75.99% (3) 1010.70 75.99% (3)
Matt Crane 1004.10 75.50% (4) 1004.10 75.50% (4)
John Wyman (2) 928.90 69.84% (5) 928.90 69.84% (5)
Farrell Woods (35) 915.20 68.81% (6) 915.20 68.81% (6)
Craig Wisman (58) 861.60 64.78% (7) 861.60 64.78% (7)
David Shaver (35) 846.10 63.62% (8) 846.10 63.62% (8)
John Everson 801.90 60.29% (9) 801.90 60.29% (9)
Weston Liu (35) 792.30 59.57% (10) 792.30 59.57% (10)
Jay Hewett (35) 606.40 45.59% (11) 606.40 45.59% (11)
F Russo 1.20 0.09% (12) 1.20 0.09% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 99 94 12 66 1 12.00 132 12.09 0 0
J2 Dennis Thompson 94 85 12 66 1 12.00 132 12.09 0 0
J3 Douglas Lovell 92 82 12 66 1 12.00 132 12.09 0 0
J4 Miriam Levin 85 70 12 66 1 12.00 132 12.09 0 0
J5 Guenther Eichhorn 92 79 12 66 1 12.00 132 12.09 0 0

Intermediate Power

Pilot Airplane Known Total
William Gordon (35) 1604.20 81.43% (1) 1604.20 81.43% (1)
Charles Chadwick (52) 1554.60 78.91% (2) 1554.60 78.91% (2)
Stephen Seidel (52) 1540.70 78.21% (3) 1540.70 78.21% (3)
Peter Ashwood-Smith (5) 1476.80 74.96% (4) 1476.80 74.96% (4)
Raymond Moorman (35) 1430.20 72.60% (5) 1430.20 72.60% (5)
Larry Bashore (58) 1429.80 72.58% (6) 1429.80 72.58% (6)
James Wells (3552) 1426.10 72.39% (7) 1426.10 72.39% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Byron Brumbaugh 64 43 7 21 1 7.00 91 15.15 0 0
J2 Douglas Lovell 64 52 7 21 1 7.00 91 15.15 0 0
J3 Guenther Eichhorn 93 81 7 21 1 7.00 91 15.15 0 0
J4 Miriam Levin 18 14 7 21 1 7.00 91 15.15 0 0
J5 Weston Liu 56 40 7 21 1 7.00 91 15.15 0 0

Advanced Power

Pilot Airplane Known Unknown Total
Sergey Prolagayev (52) 1828.70 73.15% (1) 2183.50 76.08% (1) 4012.20 74.72% (1)
Andrew Cooper (35) 1515.40 60.62% (3) 1877.90 65.43% (2) 3393.30 63.19% (2)
Dave Watson (38) 1345.80 53.83% (4) 1662.80 57.94% (3) 3008.60 56.03% (3)
Kendal Simpson (52) 1577.30 63.09% (2) 1245.30 43.39% (4) 2822.60 52.56% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Miriam Levin 90 83 8 12 2 4.00 84 25.57 0 0
J2 Weston Liu 90 83 8 12 2 4.00 84 25.57 0 0
J3 Stephen Seidel 90 83 8 12 2 4.00 84 25.57 0 0
J4 Guenther Eichhorn 90 83 8 12 2 4.00 84 25.57 0 0
J5 William Gordon 100 100 8 12 2 4.00 84 25.57 0 0

Unlimited Power

Pilot Airplane Known Unknown Total
Dennis Thompson (52) 2520.00 76.60% (1) 2231.94 57.67% (1) 4751.94 66.37% (1)
Hans Bok (35) 1388.00 42.19% (2) 1615.34 41.74% (2) 3003.34 41.95% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Miriam Levin 100 100 4 2 2 2.00 46 31.13 0 0
J2 Weston Liu 100 100 4 2 2 2.00 46 31.13 0 0
J3 Stephen Seidel 100 100 4 2 2 2.00 46 31.13 0 0
J4 Guenther Eichhorn 0 0 4 2 2 2.00 46 31.13 0 0
J5 William Gordon 100 100 4 2 2 2.00 46 31.13 0 0