IAC CDB

Ben Lowell Aerial Confrontation

Held in USAFA, CO (SouthCentral), 2009-05-30

Director: Capt Patrick Smiley

Chief Judge(s): Mark Matticola

Sportsman Glider

Pilot Airplane Known Free Total
Noel Williams 875.67 80.34% (1) 863.83 79.25% (2) 1739.50 79.79% (1)
Kelly Ramsey 851.17 78.09% (2) 825.50 75.73% (4) 1676.67 76.91% (2)
Tyler Hazel 819.67 75.20% (3) 837.67 76.85% (3) 1657.34 76.02% (3)
Jeffery Riddlebarger 470.67 43.18% (4) 868.17 79.65% (1) 1338.84 61.41% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Betty Stewart 90 83 8 12 2 4.00 80 10.90 0 0
J2 Bob Buckley 70 67 8 12 2 4.00 80 10.90 0 0
J3 Matt Tanner 70 67 8 12 2 4.00 80 10.90 0 0

Intermediate Glider

Pilot Airplane Known Free Total
Brandon Burfiend 1189.17 76.23% (1) 1168.00 75.35% (1) 2357.17 75.79% (1)
Daniel Cohoon 1087.33 69.70% (2) 1129.50 72.87% (2) 2216.83 71.28% (2)
Bryan Johnson 923.67 59.21% (5) 1088.43 70.22% (3) 2012.10 64.70% (3)
Christopher Kibble 935.27 59.95% (4) 811.17 52.00% (4) 1746.44 55.98% (4)
Scott Hatter 991.43 63.55% (3) 384.83 24.67% (5) 1376.26 44.11% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 85 70 10 20 2 5.00 111 14.03 0 0
J2 Albert Gordon 90 80 5 10 1 5.00 55 14.18 0 0
J3 Scott Poehlmann 100 100 10 20 2 5.00 111 14.03 0 0
J4 Mike Forney 100 100 5 10 1 5.00 56 13.88 0 0