Fall 2009 Phil Schacht Aerobatic Finale
Held in Keystone Heights, FL (SouthEast), 2009-12-11
Director: Mikhael Ponso, Chapter 288
Chief Judge(s): Pete Eslick, Frederick Weaver
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Erica Larsen | (288) | 508.67 | 80.74% | (1) | 507.50 | 80.56% | (1) | 1016.17 | 80.65% | (1) | |
| 2. Chris Becker | (3) | 436.00 | 69.21% | (2) | 501.83 | 79.66% | (2) | 937.83 | 74.43% | (2) | ||
| 3. Lee Becker | (3) | 396.00 | 62.86% | (3) | 389.17 | 61.77% | (3) | 785.17 | 62.32% | (3) | ||
Chief Judge(s): Pete Eslick
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Kevin Campbell | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 |
| J2 | Frederick Weaver | 75 | 67 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 |
| J3 | Elizabeth Weaver | 75 | 67 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Andrea Luethi | (288) | 1065.83 | 81.36% | (1) | 1078.50 | 82.33% | (2) | 2144.33 | 81.84% | (1) | |
| ★ | 2. John McKinney | (23) | 1014.17 | 77.42% | (2) | 1074.00 | 81.98% | (3) | 2088.17 | 79.70% | (2) | |
| 3. Richard Caldwell | 790.67 | 60.36% | (3) | 1114.50 | 85.08% | (1) | 1905.17 | 72.72% | (3) | |||
| 4. Jose Rojas | (288) | 0.00 | 0.00% | (4) | 988.33 | 75.45% | (4) | 988.33 | 37.72% | (4) | ||
Chief Judge(s): Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Kevin Campbell | 90 | 83 | 8 | 12 | 2 | 4.00 | 88 | 11.91 | 0 | 0 |
| J2 | Chris Becker | 82 | 82 | 8 | 12 | 2 | 4.00 | 88 | 11.91 | 0 | 0 |
| J3 | Pete Eslick | 90 | 83 | 8 | 12 | 2 | 4.00 | 88 | 11.91 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Louis Raue | (3) | 1673.93 | 82.06% | (1) | 1674.50 | 84.57% | (1) | 3348.43 | 83.29% | (1) | |
| ★ | 2. Tyler Shoemaker | (288) | 1577.17 | 77.31% | (3) | 1608.50 | 81.24% | (2) | 3185.67 | 79.25% | (2) | |
| 3. Stanley Moye | (3) | 1602.00 | 78.53% | (2) | 1567.67 | 79.18% | (3) | 3169.67 | 78.85% | (3) | ||
| 4. Mikhael Ponso | (288) | 1395.00 | 68.38% | (5) | 1451.00 | 73.28% | (4) | 2846.00 | 70.80% | (4) | ||
| 5. Charlie Wilkinson | (288) | 1538.10 | 75.40% | (4) | 0.00 | 0.00% | (5) | 1538.10 | 37.70% | (5) | ||
Chief Judge(s): Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Kevin Campbell | 95 | 90 | 10 | 20 | 2 | 5.00 | 140 | 14.40 | 0 | 0 |
| J2 | Chris Becker | 100 | 100 | 10 | 20 | 2 | 5.00 | 140 | 14.40 | 0 | 0 |
| J3 | Pete Eslick | 100 | 100 | 10 | 20 | 2 | 5.00 | 140 | 14.40 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Mark Nowosielski | (3) | 1951.10 | 76.51% | (1) | 2574.35 | 82.78% | (1) | 4525.45 | 79.95% | (1) | |
| 2. Kevin Campbell | (89) | 1638.95 | 64.27% | (2) | 2418.85 | 77.53% | (2) | 4057.80 | 71.57% | (2) | ||
| 3. Martin Flournoy | (3) | 1451.83 | 56.93% | (3) | 2247.75 | 72.04% | (3) | 3699.58 | 65.25% | (3) | ||
Chief Judge(s): Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Mikhael Ponso | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 24.64 | 0 | 0 |
| J2 | Elizabeth Weaver | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 24.64 | 6 | 0 |
| J3 | Andrea Luethi | 75 | 67 | 6 | 6 | 2 | 3.00 | 69 | 24.64 | 0 | 0 |
| J4 | Pete Eslick | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 24.64 | 0 | 0 |
