IAC CDB

Ben Lowell Aerial Confrontation

Held in Air Force Academy, CO (SouthCentral), 2009-05-30

Director: Capt Patrick Smiley

Chief Judge(s): Mark Matticola

Primary Power

Pilot Airplane Known Free Total
Doedo Schipper (12) 523.67 83.12% (1) 492.33 78.15% (3) 1016.00 80.63% (1)
Guy Neddo 520.17 82.57% (2) 492.93 78.24% (2) 1013.10 80.40% (2)
Cornel Gazdaru (patch) (12) 473.67 75.19% (HC) 493.83 78.39% (1) 967.50 76.79% (HC)
Gray Thompson (5) 459.00 72.86% (4) 348.00 55.24% (4) 807.00 64.05% (3)
Gail Schipper (12) 470.67 74.71% (3) 324.67 51.53% (5) 795.34 63.12% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matt Tanner 85 80 10 20 2 5.00 70 9.00 0 0
J2 Bob Buckley 75 60 10 20 2 5.00 70 9.00 0 0
J3 Betty Stewart 75 60 10 20 2 5.00 70 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Steve Bergevin (12) 1077.33 82.24% (1) 1095.50 83.63% (1) 2172.83 82.93% (1)
Sarah Tobin (12) 1027.83 78.46% (2) 1069.00 81.60% (2) 2096.83 80.03% (2)
Christopher Price 1022.67 78.07% (3) 943.83 72.05% (4) 1966.50 75.06% (3)
Cornel Gazdaru (12) 884.17 67.49% (6) 982.67 75.01% (3) 1866.84 71.25% (4)
Patrick Hinton 955.67 72.95% (4) 874.00 66.72% (7) 1829.67 69.83% (5)
Tom Larkin 943.67 72.04% (5) 885.83 67.62% (6) 1829.50 69.83% (6)
Dennis Raphael (5) 808.50 61.72% (7) 930.27 71.01% (5) 1738.77 66.37% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 93 81 14 42 2 7.00 154 11.91 0 0
J2 Albert Gordon 93 81 7 21 1 7.00 77 11.91 0 0
J3 Scott Poehlmann 93 86 14 42 2 7.00 154 11.91 0 0
J4 Mike Forney 96 90 7 21 1 7.00 77 11.91 0 0

Intermediate Power

Pilot Airplane Known Free Total
Matt Tanner (5) 1604.83 78.67% (1) 1557.60 78.67% (3) 3162.43 78.67% (1)
Paul Reader (12) 1419.17 69.57% (2) 1650.93 83.38% (1) 3070.10 76.37% (2)
John Keiser (47) 1392.50 68.26% (3) 1599.53 80.78% (2) 2992.03 74.43% (3)
Bob Buckley (125) 1335.60 65.47% (4) 1555.83 78.58% (4) 2891.43 71.93% (4)
Thomas Shpakow (12) 1166.83 57.20% (5) 1437.17 72.58% (5) 2604.00 64.78% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 100 100 10 20 2 5.00 136 14.78 0 0
J2 Albert Gordon 85 70 10 20 2 5.00 136 14.78 0 0
J3 Scott Poehlmann 90 80 10 20 2 5.00 136 14.78 0 0

Advanced Power

Pilot Airplane Known Free Total
Robert Freeman (12) 2118.33 83.07% (1) 2543.17 81.51% (2) 4661.50 82.21% (1)
Mike Forney (12) 1952.77 76.58% (4) 2646.83 84.83% (1) 4599.60 81.12% (2)
Albert Gordon (12) 1894.00 74.27% (5) 2337.60 74.92% (4) 4231.60 74.63% (3)
Lloyd Stoops (12) 1766.27 69.27% (7) 2417.00 77.47% (3) 4183.27 73.78% (4)
Scott Poehlmann (122) 1968.83 77.21% (3) 2208.83 70.80% (6) 4177.66 73.68% (5)
D.J. Molny (12) 1836.00 72.00% (6) 2323.00 74.46% (5) 4159.00 73.35% (6)
Gary Dawson (47) 2009.00 78.78% (2) 430.33 13.79% (7) 2439.33 43.02% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Betty Stewart 77 62 14 42 2 7.00 161 24.65 0 0
J2 Bob Buckley 88 76 14 42 2 7.00 161 24.65 0 0
J3 Matt Tanner 80 67 14 42 2 7.00 161 24.65 0 0