Beaver State Regional
Held in Pendleton, OR (NorthWest), 2007-08-10
Director: Harris / Toppel, Chapter 77
Chief Judge(s): Jennifer Haglund, Jim Ward
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Rosalind Jones | 0.00 | NaN% | (1) | |||||||||||
★ | Len Schumacher | 0.00 | NaN% | (1) |
Chief Judge(s): Jennifer Haglund
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Renne | 0.00 | NaN% | (1) | ||||||||||||
Dan Franscioni | 0.00 | NaN% | (1) | ||||||||||||
Todd Roberts | 0.00 | NaN% | (1) | ||||||||||||
★ | Steve Packer | 0.00 | NaN% | (1) | |||||||||||
Todd Therp | 0.00 | NaN% | (1) | ||||||||||||
★ | Brian Stout | 0.00 | NaN% | (1) | |||||||||||
★ | William Allen | 0.00 | NaN% | (1) | |||||||||||
Mark Kramer | 0.00 | NaN% | (1) | ||||||||||||
Noel Jones | 0.00 | NaN% | (1) | ||||||||||||
Robert Harris | 0.00 | NaN% | (1) | ||||||||||||
Bryan Gore | 0.00 | NaN% | (1) | ||||||||||||
★ | Neil Shepherd | 0.00 | NaN% | (1) | |||||||||||
Robert Toppel | 0.00 | NaN% | (1) | ||||||||||||
Philip Deturck | 0.00 | NaN% | (1) | ||||||||||||
★ | Rochelle Oslick | 0.00 | NaN% | (1) | |||||||||||
★ | Mark Loewen | 0.00 | NaN% | (1) | |||||||||||
★ | Mike Eggen | 0.00 | NaN% | (1) |
Chief Judge(s): Jennifer Haglund, Jim Ward
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Jim Ward | 0.00 | NaN% | (1) | |||||||||||
★ | Howard Kirker | 0.00 | NaN% | (1) | |||||||||||
Jenner Knight | 0.00 | NaN% | (1) | ||||||||||||
Jerry Riedinger | 0.00 | NaN% | (1) | ||||||||||||
Jeff Hirschauer | 0.00 | NaN% | (1) | ||||||||||||
★ | John Smutny | 0.00 | NaN% | (1) | |||||||||||
Thomas Franscioni | 0.00 | NaN% | (1) | ||||||||||||
Martin Kennedy | 0.00 | NaN% | (1) | ||||||||||||
★ | Paul Reader | 0.00 | NaN% | (1) |
Chief Judge(s): Jennifer Haglund
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Jeffrey Boerboon | 0.00 | NaN% | (1) | |||||||||||
Michael Jones | 0.00 | NaN% | (1) | ||||||||||||
Douglas Sowder | 0.00 | NaN% | (1) | ||||||||||||
David Engh | 0.00 | NaN% | (1) | ||||||||||||
Reinaldo Beyer | 0.00 | NaN% | (1) | ||||||||||||
John Pierson | 0.00 | NaN% | (1) | ||||||||||||
Andrew Macha | 0.00 | NaN% | (1) | ||||||||||||
Jason Bialek | 0.00 | NaN% | (1) | ||||||||||||
Richard Colliander | 0.00 | NaN% | (1) | ||||||||||||
Norm DeWitt | (38) | 0.00 | NaN% | (1) |
Chief Judge(s): Jennifer Haglund
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Unlimited Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Vicki Cruse | (38) | 2516.90 | 77.68% | (2) | 3605.60 | 80.84% | (1) | 3244.66 | 77.81% | (1) | 9367.16 | 78.91% | (1) | |
★ | Gregory Howard | (77) | 2594.60 | 80.08% | (1) | 3327.50 | 74.61% | (2) | 3131.40 | 75.09% | (4) | 9053.50 | 76.27% | (2) | |
Todd Whitmer | (38) | 2503.90 | 77.28% | (3) | 3162.94 | 70.92% | (4) | 3161.90 | 75.82% | (2) | 8828.74 | 74.38% | (3) | ||
Ann Marie Ward | (67) | 2298.60 | 70.94% | (5) | 3315.10 | 74.33% | (3) | 2871.20 | 68.85% | (5) | 8484.90 | 71.48% | (4) | ||
Norm DeWitt | (38) | 2448.40 | 75.57% | (4) | 2600.20 | 58.30% | (6) | 3144.60 | 75.41% | (3) | 8193.20 | 69.02% | (5) | ||
Terry Burch | (67) | 1541.10 | 47.56% | (7) | 2780.30 | 62.34% | (5) | 1632.80 | 39.16% | (6) | 5954.20 | 50.16% | (6) | ||
Lewis Shattuck | (67) | 2057.96 | 63.52% | (6) | 2362.40 | 52.97% | (7) | 1360.90 | 32.64% | (7) | 5781.26 | 48.70% | (7) |
Chief Judge(s):
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|