Ohio Aerobatic Open
Held in Marysville, OH (MidAmerica), 2008-06-20
Director: Caleb Vernick and Chris Keegan, Chapter 34
Chief Judge(s): Greg Dungan, James Reinhardt
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lynne Harrison | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Giles Henderson | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Doug Bartlett | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Andy Ernewein | 0.00 | NaN% | (1) |
Chief Judge(s): Greg Dungan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Joe Haycraft | 0.00 | NaN% | (1) | |||||||||||
1. Douglas Tracy | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Thomas Hartvigsen | 0.00 | NaN% | (1) | |||||||||||
1. Eric Backscheider | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Gregory Kuehner | 0.00 | NaN% | (1) | |||||||||||
1. Thomas Lester | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. William Ludwig | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Ryan Ott | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Gary Ott | 0.00 | NaN% | (1) |
Chief Judge(s): Greg Dungan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Cynthia Lyons | 0.00 | NaN% | (1) | ||||||||||||
1. Paul Reader | 0.00 | NaN% | (1) | ||||||||||||
1. David Underwood | 0.00 | NaN% | (1) | ||||||||||||
1. Chris Keegan | 0.00 | NaN% | (1) | ||||||||||||
1. Michael Wild | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Robb Butts | 0.00 | NaN% | (1) | |||||||||||
1. Wayne Buescher | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Tom Adams | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Hella Comat | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Chuck Walker | 0.00 | NaN% | (1) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Steven Johnson | 0.00 | NaN% | (1) | |||||||||||
1. Jeffery Granger | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Alex Land | 0.00 | NaN% | (1) |
Chief Judge(s): Greg Dungan, James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Unlimited Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Doug Bartlett | 0.00 | NaN% | (1) | ||||||||||||
1. Hugo Ritzenthaler | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Nike Vaknin | 0.00 | NaN% | (1) |
Chief Judge(s): Greg Dungan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|