IAC CDB

Harold Neumann Barnstormer

Held in Olathe, KS (SouthCentral), 2007-09-07

Director: Paul Thomson, Chapter 15

Chief Judge(s): Greg Shetterly

Primary Power

Pilot Airplane Known Free Unknown Total
Giles Henderson (61) 570.00 90.48% (1) 554.10 87.95% (2) 564.50 89.60% (2) 1688.60 89.34% (1)
Aaron McCartan (78) 555.70 88.21% (2) 560.80 89.02% (1) 566.90 89.98% (1) 1683.40 89.07% (2)
John Wittenborn (15) 510.50 81.03% (4) 541.90 86.02% (3) 540.00 85.71% (4) 1592.40 84.25% (3)
Tim House (15) 504.40 80.06% (6) 521.80 82.83% (4) 554.60 88.03% (3) 1580.80 83.64% (4)
Rodney Flinn (15) 523.40 83.08% (3) 500.10 79.38% (6) 525.30 83.38% (5) 1548.80 81.95% (5)
Grant Wittenborn (15) 507.40 80.54% (5) 502.30 79.73% (5) 519.30 82.43% (6) 1529.00 80.90% (6)
Steve Falkner (15) 491.40 78.00% (7) 465.40 73.87% (8) 491.00 77.94% (8) 1447.80 76.60% (7)
Ron Albertson (15) 421.00 66.83% (9) 477.20 75.75% (7) 498.50 79.13% (7) 1396.70 73.90% (8)
Diana Richards (15) 432.20 68.60% (8) 462.40 73.40% (9) 429.60 68.19% (9) 1324.20 70.06% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 W Crites 63 50 9 36 1 9.00 63 9.00 0 0
J2 John Morrissey 85 70 27 108 3 9.00 189 9.00 0 0
J3 Jamie Treat 96 89 27 108 3 9.00 189 9.00 0 0
J4 William Denton 87 76 27 108 3 9.00 189 9.00 0 0
J5 Dick Swanson 92 81 27 108 3 9.00 189 9.00 0 0
J6 Jeff Hotzel 75 58 18 72 2 9.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson (15) 1205.17 87.33% (1) 1216.17 88.13% (2) 1219.50 88.37% (3) 3640.84 87.94% (1)
John Owens (15) 1194.17 86.53% (2) 1215.33 88.07% (3) 1223.88 88.69% (2) 3633.38 87.76% (2)
John Ostmeyer (15) 1158.33 83.94% (4) 1224.50 88.73% (1) 1224.38 88.72% (1) 3607.21 87.13% (3)
David Lutes (15) 1179.50 85.47% (3) 1154.50 83.66% (4) 1100.88 79.77% (5) 3434.88 82.97% (4)
David Maine (15) 1108.83 80.35% (5) 1137.50 82.43% (5) 1123.38 81.40% (4) 3369.71 81.39% (5)
Donald Nevels (15) 1042.50 75.54% (6) 780.67 56.57% (6) 257.63 18.67% (6) 2080.80 50.26% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 W Crites 79 60 18 45 3 6.00 216 11.50 0 0
J2 John Morrissey 87 78 18 45 3 6.00 216 11.50 0 0
J3 Giles Henderson 87 78 18 45 3 6.00 216 11.50 0 0
J4 Jeff Hotzel 77 60 6 15 1 6.00 72 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24139) 1699.50 84.98% (1) 1729.50 87.35% (1) 1337.00 87.39% (1) 4766.00 86.50% (1)
Jamie Treat (5) 1649.67 82.48% (2) 1632.50 82.45% (3) 1266.00 82.75% (3) 4548.17 82.54% (2)
Thomas Rybarczyk (119) 1273.33 63.67% (4) 1719.67 86.85% (2) 1302.00 85.10% (2) 4295.00 77.95% (3)
Dick Swanson (78) 1505.83 75.29% (3) 1424.17 71.93% (4) 1138.88 74.44% (4) 4068.88 73.85% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 W Crites 73 67 12 18 3 4.00 163 13.52 0 0
J2 John Morrissey 93 89 12 18 3 4.00 163 13.52 0 0
J3 Giles Henderson 93 89 12 18 3 4.00 163 13.52 0 0
J4 Jeff Hotzel 100 100 4 6 1 4.00 48 12.75 0 0