IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2010-07-09

Director: Bill Gordon, Chapter 35

Chief Judge(s): Guenther Eichhorn, James Wells

Primary Power

Pilot Airplane Known Free Total
Ronald Mann (52) 507.50 80.56% (1) 484.33 76.88% (2) 991.83 78.72% (1)
Francesco Pallozzi (35) 447.83 71.08% (2) 499.33 79.26% (1) 947.16 75.17% (2)
Edward Bookwalter (35) 377.50 59.92% (4) 483.83 76.80% (3) 861.33 68.36% (3)
Alisher Fatykhov (35) 445.50 70.71% (3) 0.00 0.00% (4) 445.50 35.36% (4)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 60 50 8 12 2 4.00 56 9.00 0 0
J2 Weston Liu 90 83 8 12 2 4.00 56 9.00 0 0
J3 Dennis Thompson 80 67 4 6 1 4.00 28 9.00 1 0
J4 Edwin Ruhl 80 67 4 6 1 4.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Farrell Woods (35) 1097.83 76.77% (3) 1107.83 77.47% (3) 2205.66 77.12% (1)
Charles Cohen (35) 1041.00 72.80% (8) 1159.67 81.10% (1) 2200.67 76.95% (2)
Mark Rogge (35) 1079.83 75.51% (5) 1116.67 78.09% (2) 2196.50 76.80% (3)
Steve Guletsky (5235) 1062.67 74.31% (6) 1083.00 75.73% (5) 2145.67 75.02% (4)
Robert Farquharson (35) 1012.67 70.82% (10) 1104.17 77.21% (4) 2116.84 74.02% (5)
David Crescenzo (52) 1142.00 79.86% (1) 973.50 68.08% (8) 2115.50 73.97% (6)
Douglas Durand 997.50 69.76% (12) 1031.83 72.16% (7) 2029.33 70.96% (7)
Valentin Milchev 936.33 65.48% (13) 1078.00 75.38% (6) 2014.33 70.43% (8)
Jay Hewett (35) 1006.00 70.35% (11) 785.83 54.95% (9) 1791.83 62.65% (9)
Marc Nathanson (35) 1134.33 79.32% (2) 484.50 33.88% (10) 1618.83 56.60% (10)
John Everson (35) 1044.17 73.02% (7) 322.17 22.53% (11) 1366.34 47.77% (11)
Bruce Green (35) 1085.50 75.91% (4) 213.33 14.92% (12) 1298.83 45.41% (12)
Anthony Catanese (35) 1026.67 71.80% (9) 0.00 0.00% (13) 1026.67 35.90% (13)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 89 78 26 156 2 13.00 286 13.00 0 0
J2 Weston Liu 78 71 26 156 2 13.00 286 13.00 0 0
J3 Dennis Thompson 69 56 13 78 1 13.00 143 13.00 0 0
J4 Edwin Ruhl 91 82 13 78 1 13.00 143 13.00 0 0

Intermediate Power

Pilot Airplane Known Unknown Total
James Wells (3552) 1474.33 74.84% (4) 1379.50 76.22% (1) 2853.83 75.50% (1)
Weston Liu (35) 1502.83 76.29% (3) 1321.13 72.99% (2) 2823.96 74.71% (2)
Edwin Ruhl (52) 1557.83 79.08% (2) 1190.00 65.75% (4) 2747.83 72.69% (3)
David Shaver (35) 1141.67 57.95% (6) 1268.03 70.06% (3) 2409.70 63.75% (4)
William Gordon (35) 1299.00 65.94% (5) 713.45 39.42% (5) 2012.45 53.24% (5)
F Russo (35) 1559.67 79.17% (1) 0.00 0.00% (6) 1559.67 41.26% (6)

Chief Judge(s): Guenther Eichhorn

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jay Hewett 69 60 12 30 2 6.00 138 16.43 0 0
J2 Aaron Ham 77 60 6 15 1 6.00 84 14.07 0 0
J3 Dennis Thompson 86 73 12 30 2 6.00 138 16.43 0 0
J4 Farrell Woods 83 73 6 15 1 6.00 54 20.11 0 0
J5 Miriam Levin 94 87 6 15 1 6.00 54 20.11 0 0

Advanced Power

Pilot Airplane Known Unknown Total
Dan Tourgee (5258) 1828.93 69.54% (2) 2146.68 74.80% (1) 3975.61 72.28% (1)
Guenther Eichhorn (3562) 1956.93 74.41% (1) 1799.58 62.70% (2) 3756.51 68.30% (2)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jay Hewett 100 100 4 2 2 2.00 44 25.00 0 0
J2 Edwin Ruhl 100 100 4 2 2 2.00 44 25.00 0 0
J3 Farrell Woods 100 100 4 2 2 2.00 44 25.00 0 0
J4 Weston Liu 100 100 2 1 1 2.00 24 23.92 0 0

Unlimited Power

Pilot Airplane Known Unknown Total
Dennis Thompson (52) 2672.83 82.24% (1) 3077.63 73.28% (2) 5750.46 77.19% (1)
Robert Cipolli 2617.70 80.54% (2) 3121.25 74.32% (1) 5738.95 77.03% (2)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 0 0 4 2 2 2.00 46 32.39 0 0
J2 Edwin Ruhl 0 0 4 2 2 2.00 46 32.39 0 0
J3 Jay Hewett 0 0 4 2 2 2.00 46 32.39 0 0
J4 Weston Liu -100 -100 2 1 1 2.00 26 32.31 0 0

Four Minute Free

Pilot Airplane Known Total
Dennis Thompson (52) 3386.67 84.67% (1) 3386.67 84.67% (1)
Robert Cipolli 3113.33 77.83% (2) 3113.33 77.83% (2)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 100 100 2 1 1 2.00 22 36.36 0 0
J2 Weston Liu 100 100 2 1 1 2.00 22 36.36 0 0
J3 Edwin Ruhl 100 100 2 1 1 2.00 22 36.36 0 0