Yooper Looper
Held in Marquette, MI (MidAmerica), 2026-08-28
Director: Roger Bentlage, Chapter 850
Chief Judge(s): Wayne Buescher, Laura Buescher
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. James Powell | Steen Skybolt NC-GDJX | 1168.10 | 85.26% | (2) | 1179.93 | 86.13% | (1) | 2348.03 | 85.69% | (1) | |
| ★ | 2. Yinhan Wang | Pitts Special S-2B N84PS | 1180.00 | 86.13% | (1) | 1158.50 | 84.56% | (2) | 2338.50 | 85.35% | (2) | |
| 3. M SCOTT Tennant | Christen Super Eagle N362ET | 1147.83 | 83.78% | (3) | 0.00 | 0.00% | (3) | 1147.83 | 41.89% | (3) | ||
| 4. Roger Bentlage | (850) | Pitts Special S-2C N454JM | 1039.50 | 75.88% | (4) | 0.00 | 0.00% | (3) | 1039.50 | 37.94% | (4) | |
| 5. Greg Bambach | American Champion 8KCAB Super Decathlon N245BC | 811.43 | 59.23% | (5) | 0.00 | 0.00% | (3) | 811.43 | 29.61% | (5) | ||
Chief Judge(s): Wayne Buescher, Laura Buescher
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Wayne Buescher | 94 | 88 | 10 | 20 | 2 | 5.00 | 121 | 11.32 | 0 | 0 |
| J2 | Timothy Stackhouse | 94 | 88 | 10 | 20 | 2 | 5.00 | 121 | 11.32 | 2 | 1 |
| J3 | Bruce Ballew | 89 | 76 | 10 | 20 | 2 | 5.00 | 121 | 11.32 | 1 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sean Coltrin | Rebel 2300 NN13ZE | 1708.83 | 85.44% | (1) | 1790.00 | 85.24% | (1) | 3498.83 | 85.34% | (1) | ||
| 2. John Shavinsky | Extra 330LX N64AL | 1643.33 | 82.17% | (2) | 1777.00 | 84.62% | (2) | 3420.33 | 83.42% | (2) | ||
Chief Judge(s): Wayne Buescher
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Timothy Stackhouse | 100 | 100 | 4 | 2 | 2 | 2.00 | 56 | 14.64 | 0 | 0 |
| J2 | Roger Bentlage | 100 | 100 | 4 | 2 | 2 | 2.00 | 56 | 14.64 | 0 | 0 |
| J3 | Bruce Ballew | 0 | 0 | 4 | 2 | 2 | 2.00 | 56 | 14.64 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bruce Ballew | Extra 300L N111XT | 2631.43 | 83.54% | (1) | 0.00 | 0.00% | (1) | 2631.43 | 40.80% | (1) | ||
| 2. Ronald Mann | Extra 330LX N64AL | 2523.10 | 80.10% | (2) | 0.00 | 0.00% | (1) | 2523.10 | 39.12% | (2) | ||
Chief Judge(s): Wayne Buescher
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Timothy Stackhouse | 100 | 100 | 4 | 2 | 2 | 2.00 | 54 | 23.89 | 1 | 0 |
| J2 | Roger Bentlage | 100 | 100 | 4 | 2 | 2 | 2.00 | 54 | 23.89 | 1 | 0 |
| J3 | John Shavinsky | 100 | 100 | 4 | 2 | 2 | 2.00 | 54 | 23.89 | 0 | 0 |
