Lone Star Aerobatic Championships
Held in Graham, TX (SouthCentral), 2026-05-15
Director: Edward Kalabus, Chapter 24
Chief Judge(s): Douglas Jenkins, Curt Richmond
Last updated: 2026-05-17 14:18:05 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Scott Beadle | (24) | Pitts S-1C N8517K | 466.60 | 74.06% | (4) | 482.46 | 76.58% | (2) | 474.30 | 75.29% | (2) | 1423.36 | 75.31% | (1) |
| ★ | 2. Izabella Farrar | American Champion 8KCAB Decathlon N247MA | 470.40 | 74.67% | (2) | 467.30 | 74.17% | (3) | 464.90 | 73.79% | (3) | 1402.60 | 74.21% | (2) | |
| 3. Jay McBurney | (107) | American Champion 8KCAB Super Decathlon N247MA | 486.40 | 77.21% | (1) | 400.16 | 63.52% | (4) | 478.70 | 75.98% | (1) | 1365.26 | 72.24% | (3) | |
| 4. Katelyn Conner | American Champion 8KCAB Super Decathlon N247MA | 467.56 | 74.22% | (3) | 486.80 | 77.27% | (1) | 401.80 | 63.78% | (4) | 1356.16 | 71.75% | (4) | ||
Chief Judge(s): Douglas Jenkins
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Patrick Clark | 60 | 44 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 |
| J2 | Bruce Ballew | 40 | 44 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 |
| J3 | Craig Fitzgerald | 54 | 41 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 |
| J4 | Jaret Burgess | 80 | 67 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 1 | 0 |
| J5 | Chrissy Jenkins | 60 | 44 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Nathan Klassen | Pitts S1T N123TR | 1097.28 | 80.09% | (1) | 1117.60 | 81.58% | (1) | 1092.40 | 79.74% | (1) | 3307.28 | 80.47% | (1) | |
| ★ | 2. Brent Mccasland | (107) | Game Aerospace GB1 317CT | 1071.30 | 78.20% | (2) | 1078.40 | 78.72% | (2) | 1079.42 | 78.79% | (2) | 3229.12 | 78.57% | (2) |
| ★ | 3. Lukas Jorgensen Tjornehoj | American Champion 8KCAB Super Decathlon N247MA | 1009.90 | 73.72% | (5) | 1062.70 | 77.57% | (5) | 1069.40 | 78.06% | (3) | 3142.00 | 76.45% | (3) | |
| ★ | 4. Jaret Burgess | (24) | American Champion 8KCAB N81SD | 1011.70 | 73.85% | (4) | 1070.20 | 78.12% | (4) | 1045.98 | 76.35% | (4) | 3127.88 | 76.10% | (4) |
| 5. Korey Stafford | (24) | Pitts S2B N5324X | 987.20 | 72.06% | (6) | 1071.60 | 78.22% | (3) | 1030.20 | 75.20% | (5) | 3089.00 | 75.16% | (5) | |
| ★ | 6. Timothy Braun | (24) | American Champion Super Decathlon N2512Z | 1056.12 | 77.09% | (3) | 1024.20 | 74.76% | (6) | 1004.52 | 73.32% | (6) | 3084.84 | 75.06% | (6) |
| ★ | 7. Rick Smith | American Champion 8KCAB N117TM | 955.86 | 69.77% | (7) | 883.40 | 64.48% | (7) | 880.00 | 64.23% | (7) | 2719.26 | 66.16% | (7) | |
Chief Judge(s): Curt Richmond
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Curt Richmond | 64 | 58 | 21 | 63 | 3 | 7.00 | 256 | 11.23 | 3 | 0 |
| J2 | Patrick Clark | 59 | 48 | 14 | 42 | 2 | 7.00 | 170 | 11.28 | 2 | 0 |
| J3 | John Ostmeyer | 86 | 75 | 21 | 63 | 3 | 7.00 | 256 | 11.23 | 3 | 0 |
| J4 | Todd Nelson | 87 | 75 | 21 | 63 | 3 | 7.00 | 256 | 11.23 | 0 | 0 |
| J5 | Bo Kalabus | 76 | 62 | 21 | 63 | 3 | 7.00 | 256 | 11.23 | 0 | 0 |
| J6 | Michael Gallaway | 71 | 52 | 7 | 21 | 1 | 7.00 | 86 | 11.14 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. John Ostmeyer | (15) | Pitts S-1T N230JM | 1623.40 | 81.17% | (1) | 1727.50 | 82.26% | (1) | 1662.90 | 85.28% | (1) | 5013.80 | 82.87% | (1) |
| ★ | 2. Todd Nelson | (107) | Laser Z-200 N10LM | 1523.36 | 76.17% | (2) | 1630.80 | 77.66% | (2) | 1515.80 | 77.73% | (4) | 4669.96 | 77.19% | (2) |
| ★ | 3. Bo Kalabus | (24) | Christen Eagle N28EK | 1511.30 | 75.57% | (3) | 1622.50 | 77.26% | (3) | 1520.20 | 77.96% | (3) | 4654.00 | 76.93% | (3) |
| 4. John Farrington | (107) | ACA 8-KCAB N499DP | 1403.00 | 70.15% | (6) | 1564.06 | 74.48% | (5) | 1470.40 | 75.41% | (5) | 4437.46 | 73.35% | (4) | |
| 5. Andrea McGilvray | (107) | Extra TBD TBD | 1427.10 | 71.36% | (5) | 1609.98 | 76.67% | (4) | 1354.90 | 69.48% | (6) | 4391.98 | 72.59% | (5) | |
| 6. Curt Richmond | (24) | Pitts Special S-2B N58DE | 1510.86 | 75.54% | (4) | 1328.00 | 63.24% | (6) | 1546.88 | 79.33% | (2) | 4385.74 | 72.49% | (6) | |
Chief Judge(s): Douglas Jenkins
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Patrick Clark | 83 | 69 | 18 | 45 | 3 | 6.00 | 242 | 15.00 | 2 | 0 |
| J2 | Bruce Ballew | 77 | 64 | 18 | 45 | 3 | 6.00 | 242 | 15.00 | 1 | 0 |
| J3 | Craig Fitzgerald | 96 | 91 | 18 | 45 | 3 | 6.00 | 242 | 15.00 | 3 | 0 |
| J4 | Jaret Burgess | 96 | 91 | 18 | 45 | 3 | 6.00 | 242 | 15.00 | 0 | 0 |
| J5 | Chrissy Jenkins | 83 | 69 | 18 | 45 | 3 | 6.00 | 242 | 15.00 | 1 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bruce Ballew | (61) | Extra 330LT 77ZR | 2292.40 | 72.77% | (2) | 2543.30 | 77.07% | (1) | 1868.68 | 61.27% | (3) | 6704.38 | 70.57% | (1) | |
| 2. Craig Fitzgerald | (15) | Extra 300L N540TD | 2298.50 | 72.97% | (1) | 2205.90 | 66.85% | (4) | 2024.26 | 66.37% | (1) | 6528.66 | 68.72% | (2) | |
| 3. Douglas Jenkins | (107) | Rihn DR-107 One Design N23DY | 2179.98 | 69.21% | (4) | 2354.36 | 71.34% | (2) | 1987.10 | 65.15% | (2) | 6521.44 | 68.65% | (3) | |
| 4. Jay Hanson | MX Aircraft MX2 N22120 | 2184.16 | 69.34% | (3) | 2281.90 | 69.15% | (3) | 1861.88 | 61.05% | (4) | 6327.94 | 66.61% | (4) | ||
| 5. Darren Behm | Extra 300S N43DM | 1973.62 | 62.65% | (5) | 2051.12 | 62.16% | (5) | 1548.88 | 50.78% | (5) | 5573.62 | 58.67% | (5) | ||
Chief Judge(s): Curt Richmond
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Curt Richmond | 83 | 73 | 15 | 30 | 3 | 5.00 | 193 | 24.61 | 6 | 0 |
| J2 | Patrick Clark | 85 | 80 | 10 | 20 | 2 | 5.00 | 133 | 24.25 | 1 | 1 |
| J3 | John Ostmeyer | 93 | 87 | 15 | 30 | 3 | 5.00 | 193 | 24.61 | 6 | 0 |
| J4 | Todd Nelson | 60 | 53 | 15 | 30 | 3 | 5.00 | 193 | 24.61 | 1 | 1 |
| J5 | Bo Kalabus | 90 | 80 | 15 | 30 | 3 | 5.00 | 193 | 24.61 | 0 | 1 |
| J6 | Michael Gallaway | 90 | 80 | 5 | 10 | 1 | 5.00 | 60 | 25.42 | 2 | 0 |
