IAC Contest Database

89th Sebring Aerobatic Contest!


Held in Sebring, FL (SouthEast), 2025-10-30

Director: Michael Cappiello, Chapter 23

Chief Judge(s): Peter Gelinas, Craig Gifford, Hector Ramirez

Primary Power

Pilot Airplane Known Free Unknown Total
1. Allison Booher Pitts S-2B N83TH 440.00 69.84% (1) 352.20 55.90% (1) 402.40 63.87% (1) 1194.60 63.21% (1)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bruce Ballew 100 100 3 0 3 1.00 21 9.00 0 0
J2 Jerry Esquenazi 100 100 3 0 3 1.00 21 9.00 0 0
J3 Peter Ballard 100 100 3 0 3 1.00 21 9.00 0 0
J4 Elizebeath Bellew 100 100 3 0 3 1.00 21 9.00 0 1
J5 Philip Bellew 100 100 3 0 3 1.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Christopher Forero (23) Pitts Special S-2B N811RM 1093.90 87.51% (1) 1138.00 91.04% (1) 1112.40 88.99% (1) 3344.30 89.18% (1)
2. Ed Haywood (23) Bellanca 8KCAB N50247 1008.28 80.66% (7) 1105.00 88.40% (2) 1098.26 87.86% (2) 3211.54 85.64% (2)
3. Ryan Tierney (35) Aura Aero Integral R N485BV 1035.30 82.82% (5) 1097.04 87.76% (3) 1076.70 86.14% (3) 3209.04 85.57% (3)
4. Christopher Rudd (89) Extra 200 N211EX 1080.80 86.46% (2) 1046.50 83.72% (5) 1049.72 83.98% (5) 3177.02 84.72% (4)
5. Christopher Roche (138) Extra 300L N52FC 1045.80 83.66% (3) 1057.00 84.56% (4) 1040.80 83.26% (6) 3143.60 83.83% (5)
6. Matthew Dunkel (23) Extra 300L N333MD 1043.60 83.49% (4) 1035.00 82.80% (6) 1057.60 84.61% (4) 3136.20 83.63% (6)
7. Michelle White Extra 200 N211EX 1016.50 81.32% (6) 995.20 79.62% (7) 969.60 77.57% (8) 2981.30 79.50% (7)
8. Parker Mayhorn Pitts S-2B N83TH 924.80 73.98% (9) 942.40 75.39% (8) 989.80 79.18% (7) 2857.00 76.19% (8)
9. Dylan Shine (23) Pitts Special S-1S N86DM 998.56 79.88% (8) 889.60 71.17% (9) 813.10 65.05% (9) 2701.26 72.03% (9)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bruce Ballew 87 74 27 108 3 9.00 309 10.92 0 0
J2 Jerry Esquenazi 94 85 27 108 3 9.00 309 10.92 1 1
J3 Peter Ballard 86 72 27 108 3 9.00 309 10.92 0 0
J4 Elizebeath Bellew 78 67 27 108 3 9.00 309 10.92 1 0
J5 Philip Bellew 88 76 27 108 3 9.00 309 10.92 1 1

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. Trevor Smith (61) extra ng N609TS 1615.10 83.25% (1) 1824.56 96.03% (1) 1548.70 79.42% (1) 4988.36 86.15% (1)
2. Michael Cappiello (23) Pitts S-2B N203MC 1507.10 77.69% (4) 1800.32 94.75% (2) 1495.10 76.67% (3) 4802.52 82.95% (2)
3. Peter Gelinas (67) Extra 200 N211EX 1536.40 79.20% (3) 1606.66 84.56% (5) 1441.10 73.90% (6) 4584.16 79.17% (3)
4. Daniel Salcedo (23) Pitts S-1-11 N160DS 1481.30 76.36% (5) 1657.50 87.24% (3) 1442.60 73.98% (5) 4581.40 79.13% (4)
5. Philip Bellew (3) Extra 300L N77KW 1469.60 75.75% (6) 1621.88 85.36% (4) 1291.58 66.23% (7) 4383.06 75.70% (5)
6. Stephen Fiegel (35) Aura Aero Integral R N485BV 1580.70 81.48% (2) 1134.78 59.73% (7) 1514.50 77.67% (2) 4229.98 73.06% (6)
7. Carlos Sotolongo (23) Pitts Special S-2B N83TH 1145.70 59.06% (7) 1591.10 83.74% (6) 1447.40 74.23% (4) 4184.20 72.27% (7)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 85 71 21 63 3 7.00 263 15.94 2 0
J2 Laurie Ramirez 89 78 21 63 3 7.00 263 15.94 5 0
J3 Martin Flournoy 67 56 21 63 3 7.00 263 15.94 1 0
J4 Jerry Esquenazi 89 78 21 63 3 7.00 263 15.94 2 0
J5 Peter Ballard 90 81 21 63 3 7.00 263 15.94 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
1. Martin Flournoy (3) Extra 300S N911JD 2347.90 74.07% (3) 2722.80 90.76% (3) 2339.20 77.46% (1) 7409.90 80.63% (1)
2. Don Hartmann (138) Extra 300S N169DH 2502.30 78.94% (1) 2761.20 92.04% (1) 1808.90 59.90% (8) 7072.40 76.96% (2)
3. Bruce Ballew (61) Extra 300L 111XT 2159.30 68.12% (5) 2655.00 88.50% (4) 2058.90 68.18% (6) 6873.20 74.79% (3)
4. Alain Aguayo (138) MX Aircraft MX2 N369MX 2413.40 76.13% (2) 2095.80 69.86% (8) 2280.80 75.52% (3) 6790.00 73.88% (4)
5. Peter Nassar (23) Extra 330SC N330SL 1814.10 57.23% (9) 2752.30 91.74% (2) 2198.70 72.80% (4) 6765.10 73.61% (5)
6. Tom Thomason (89) Panzl S-330 N330TA 1904.68 60.08% (8) 2410.72 80.36% (6) 2302.20 76.23% (2) 6617.60 72.01% (6)
7. David Taylor (11) MX Aircraft MX2 N716GW 1988.30 62.72% (7) 2600.80 86.69% (5) 1982.86 65.66% (7) 6571.96 71.51% (7)
8. Warren Cilliers (89) Extra 330SC N330SL 2011.30 63.45% (6) 2047.40 68.25% (9) 2090.80 69.23% (5) 6149.50 66.92% (8)
9. Jerry Esquenazi (3) Extra 300S N911CG 2196.48 69.29% (4) 2138.76 71.29% (7) 1416.50 46.90% (9) 5751.74 62.59% (9)

Chief Judge(s): Peter Gelinas

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Gifford 91 78 27 108 3 9.00 323 26.44 1 0
J2 Brittanee Lincoln 96 85 27 108 3 9.00 323 26.44 0 1
J3 Hector Ramirez 89 76 27 108 3 9.00 323 26.44 2 0
J4 Laurie Ramirez 84 72 27 108 3 9.00 323 26.44 3 0
J5 Christopher Rudd 89 80 27 108 3 9.00 323 26.44 2 0