1759432871
0
U.S. National Championships - Power
Primary Power
Pilot | Known | Free | Total | |||
---|---|---|---|---|---|---|
1. Daniel Shore | 79.41% | (2) | 81.65% | (1) | 1014.70 | |
2. Kathleen Thompson | 79.60% | (1) | 76.22% | (5) | 981.70 | |
3. Nelson Brumbach | 75.87% | (4) | 79.30% | (3) | 977.60 | |
4. Blake Schorsch | 74.99% | (5) | 79.63% | (2) | 974.16 | |
5. Jacob Harris | 74.95% | (6) | 75.62% | (6) | 948.60 | |
6. Amelia Anderson | 71.93% | (8) | 76.24% | (4) | 933.46 | |
7. Elisabeth Nelson | 76.24% | (3) | 71.11% | (8) | 928.30 | |
8. Katherine Barney | 72.59% | (7) | 73.27% | (7) | 918.92 | |
9. Allison Sutherland | 69.24% | (9) | 64.81% | (9) | 844.50 | |
10. John Wise | 62.86% | (10) | 59.64% | (10) | 771.76 |
Sportsman Power
Pilot | Known | Free | Total | |||
---|---|---|---|---|---|---|
1. Christopher Forero | 85.94% | (1) | 84.24% | (4) | 2127.30 | |
2. Christopher Rudd | 82.80% | (3) | 87.36% | (1) | 2127.06 | |
3. Erik Ledet | 84.68% | (2) | 84.93% | (2) | 2120.10 | |
4. Forrest Scholin | 81.37% | (4) | 84.41% | (3) | 2072.22 | |
5. Christian Ledet | 81.23% | (6) | 83.91% | (5) | 2064.30 | |
6. devin Graves | 80.77% | (8) | 83.80% | (6) | 2057.10 | |
7. Jonathan Griffith | 81.32% | (5) | 80.49% | (12) | 2022.60 | |
8. Andrew Coughlin | 79.32% | (12) | 82.36% | (8) | 2021.06 | |
9. Jaret Burgess | 79.33% | (11) | 82.30% | (9) | 2020.30 | |
10. Ryan Tierney | 79.75% | (10) | 81.15% | (11) | 2011.28 | |
11. Zach Paluch | 75.83% | (19) | 83.30% | (7) | 1989.10 | |
12. Christoph Webber | 76.81% | (17) | 81.98% | (10) | 1984.80 | |
13. Vincent Evans | 77.83% | (14) | 77.73% | (15) | 1944.56 | |
14. Christopher Roche | 81.22% | (7) | 73.50% | (19) | 1934.02 | |
15. Dillon Johnson | 72.80% | (22) | 79.31% | (13) | 1901.38 | |
16. Dick Swanson | 77.09% | (16) | 74.67% | (17) | 1896.98 | |
17. Liam Shetterly | 78.19% | (13) | 72.69% | (21) | 1886.00 | |
18. Peter Winter | 75.90% | (18) | 73.86% | (18) | 1872.10 | |
19. Stephen Thorne | 73.60% | (21) | 76.16% | (16) | 1872.00 | |
20. Michael Leonard | 68.77% | (24) | 77.77% | (14) | 1831.72 | |
21. Chloe Le Lievre | 72.61% | (23) | 74.07% | (20) | 1826.10 | |
22. Ed Haywood | 80.13% | (9) | 63.55% | (23) | 1796.00 | |
23. Kyle Wren | 75.32% | (20) | 66.14% | (22) | 1768.20 | |
24. William Powell | 77.29% | (15) | 19.38% | (24) | 1208.40 |
Intermediate Power
Pilot | Known | Free | Unknown | Total | ||||
---|---|---|---|---|---|---|---|---|
1. Joseph McMurray | 79.31% | (7) | 83.20% | (2) | 82.06% | (2) | 4844.90 | |
2. Wayne Forbes | 82.95% | (2) | 85.17% | (1) | 75.25% | (10) | 4827.70 | |
3. Steven Johnson | 79.88% | (5) | 79.45% | (12) | 83.31% | (1) | 4801.00 | |
4. Casey Siebel | 80.65% | (3) | 81.35% | (6) | 79.12% | (3) | 4776.22 | |
5. Trevor Smith | 79.99% | (4) | 83.03% | (3) | 74.51% | (11) | 4711.16 | |
6. Justin Hickson | 76.17% | (13) | 81.59% | (5) | 78.22% | (4) | 4677.14 | |
7. Stephen Fiegel | 79.14% | (8) | 79.90% | (10) | 76.74% | (7) | 4671.20 | |
8. Sean Tucker | 83.42% | (1) | 80.90% | (7) | 68.57% | (20) | 4620.22 | |
9. Pete Muntean | 79.62% | (6) | 77.36% | (14) | 74.22% | (13) | 4579.46 | |
10. Jake Speidel | 78.02% | (11) | 79.58% | (11) | 73.12% | (14) | 4573.90 | |
11. Doug Ringering | 75.82% | (14) | 77.30% | (15) | 75.83% | (8) | 4535.14 | |
12. Phillip Gragg | 72.47% | (18) | 82.61% | (4) | 73.11% | (15) | 4529.88 | |
13. Justin Miller | 79.02% | (9) | 79.18% | (13) | 69.91% | (18) | 4523.98 | |
14. Micah Reynolds | 77.92% | (12) | 80.24% | (9) | 69.72% | (19) | 4521.36 | |
15. Ryusei Arimura | 74.38% | (15) | 80.60% | (8) | 72.36% | (16) | 4510.40 | |
16. Raul O'Brien | 72.43% | (19) | 77.06% | (16) | 77.44% | (6) | 4494.60 | |
17. Jared Bixenman | 78.24% | (10) | 77.00% | (17) | 70.74% | (17) | 4478.90 | |
18. Ruben Alconero | 72.49% | (17) | 75.46% | (19) | 77.67% | (5) | 4466.70 | |
19. James Spaller | 72.07% | (20) | 76.47% | (18) | 74.29% | (12) | 4415.58 | |
20. Jennifer Watson | 73.52% | (16) | 71.86% | (20) | 75.63% | (9) | 4372.32 | |
21. | 0.00% | (21) | 0.00% | (21) | 0.00% | (21) | 0.00 |
Advanced Power
Pilot | Known | Unknown | Total | |||
---|---|---|---|---|---|---|
1. Martin Flournoy | 76.39% | (2) | 76.52% | (1) | 4755.50 | |
2. Don Hartmann | 78.68% | (1) | 70.84% | (5) | 4654.70 | |
3. Michael Lents | 75.09% | (3) | 69.20% | (6) | 4490.90 | |
4. David Taylor | 66.44% | (5) | 72.62% | (2) | 4321.22 | |
5. Yuichi Takagi | 74.88% | (4) | 59.98% | (7) | 4203.20 | |
6. Christopher Combs | 57.06% | (10) | 71.07% | (4) | 3976.40 | |
7. Alexander Huey | 53.23% | (11) | 71.25% | (3) | 3860.40 | |
8. Robert Dumovic | 66.15% | (6) | 56.60% | (8) | 3822.96 | |
9. Anthony Oshinuga | 61.29% | (7) | 52.07% | (9) | 3530.94 | |
10. Tom Thomason | 58.69% | (9) | 51.54% | (10) | 3432.50 | |
11. Barrett Hines | 59.24% | (8) | 45.19% | (11) | 3256.10 |
Unlimited Power
Pilot | Free | Unknown | Unknown II | Total | ||||
---|---|---|---|---|---|---|---|---|
1. Luke Penner | 76.26% | (9) | 79.96% | (6) | 74.31% | (1) | 11653.40 | |
2. Francis Barros | 65.38% | (14) | 73.05% | (12) | 72.55% | (2) | 10686.20 | |
3. Craig Gifford | 82.23% | (1) | 84.67% | (2) | 0.00% | (3) | 8186.70 | |
4. Jeffrey Boerboon | 81.38% | (2) | 85.48% | (1) | 0.00% | (3) | 8184.90 | |
5. Goodwin Thomas | 80.92% | (3) | 82.59% | (4) | 0.00% | (3) | 8020.30 | |
6. Aaron McCartan | 78.79% | (6) | 83.79% | (3) | 0.00% | (3) | 7975.02 | |
7. A.J. Wilder | 80.54% | (5) | 78.93% | (8) | 0.00% | (3) | 7822.10 | |
8. Ekaterina Volkova | 76.81% | (8) | 80.19% | (5) | 0.00% | (3) | 7700.98 | |
9. Marco Bouw | 77.22% | (7) | 79.27% | (7) | 0.00% | (3) | 7676.00 | |
10. Brittanee Lincoln | 75.88% | (11) | 78.31% | (9) | 0.00% | (3) | 7563.30 | |
11. Steven Grohsmeyer | 75.89% | (10) | 73.43% | (11) | 0.00% | (3) | 7323.66 | |
12. Jesse Mack | 71.68% | (12) | 75.27% | (10) | 0.00% | (3) | 7208.50 | |
13. John Wacker | 80.77% | (4) | 64.19% | (13) | 0.00% | (3) | 7109.70 | |
14. Robert Bond | 71.59% | (13) | 55.29% | (14) | 0.00% | (3) | 6222.66 |