1761197230
0
U.S. National Championships - Power
Primary Power
Pilot | Known | Free | Unknown | Total | ||||
---|---|---|---|---|---|---|---|---|
1. Daniel Shore | 79.41% | (2) | 81.65% | (1) | 75.36% | (4) | 1489.48 | |
2. Kathleen Thompson | 79.60% | (1) | 76.22% | (5) | 80.46% | (1) | 1488.60 | |
3. Blake Schorsch | 74.99% | (5) | 79.63% | (2) | 78.92% | (2) | 1471.36 | |
4. Nelson Brumbach | 75.87% | (4) | 79.30% | (3) | 77.16% | (3) | 1463.70 | |
5. Amelia Anderson | 71.93% | (8) | 76.24% | (4) | 75.03% | (5) | 1406.16 | |
6. Katherine Barney | 72.59% | (7) | 73.27% | (7) | 66.81% | (6) | 1339.82 | |
7. Elisabeth Nelson | 76.24% | (3) | 71.11% | (8) | 62.32% | (7) | 1320.90 | |
8. Jacob Harris | 74.95% | (6) | 75.62% | (6) | 58.33% | (9) | 1316.10 | |
9. John Wise | 62.86% | (10) | 59.64% | (10) | 59.11% | (8) | 1144.16 | |
10. Allison Sutherland | 69.24% | (9) | 64.81% | (9) | 45.70% | (10) | 1132.40 |
Sportsman Power
Pilot | Known | Free | Unknown | Total | ||||
---|---|---|---|---|---|---|---|---|
1. Christopher Rudd | 82.80% | (3) | 87.36% | (1) | 88.09% | (1) | 3228.16 | |
2. Christopher Forero | 85.94% | (1) | 84.24% | (4) | 82.64% | (5) | 3160.36 | |
3. Erik Ledet | 84.68% | (2) | 84.93% | (2) | 81.13% | (9) | 3134.20 | |
4. devin Graves | 80.77% | (8) | 83.80% | (6) | 82.79% | (4) | 3091.96 | |
5. Andrew Coughlin | 79.32% | (12) | 82.36% | (8) | 84.21% | (2) | 3073.66 | |
6. Christian Ledet | 81.23% | (6) | 83.91% | (5) | 78.62% | (11) | 3047.08 | |
7. Ryan Tierney | 79.75% | (10) | 81.15% | (11) | 82.30% | (6) | 3040.08 | |
8. Zach Paluch | 75.83% | (19) | 83.30% | (7) | 83.60% | (3) | 3034.10 | |
9. Forrest Scholin | 81.37% | (4) | 84.41% | (3) | 75.30% | (15) | 3013.42 | |
10. Christoph Webber | 76.81% | (17) | 81.98% | (10) | 81.87% | (7) | 3008.20 | |
11. Jaret Burgess | 79.33% | (11) | 82.30% | (9) | 73.62% | (17) | 2940.50 | |
12. Jonathan Griffith | 81.32% | (5) | 80.49% | (12) | 72.04% | (19) | 2923.16 | |
13. Dillon Johnson | 72.80% | (22) | 79.31% | (13) | 81.70% | (8) | 2922.58 | |
14. Christopher Roche | 81.22% | (7) | 73.50% | (19) | 76.06% | (14) | 2884.72 | |
15. Vincent Evans | 77.83% | (14) | 77.73% | (15) | 74.52% | (16) | 2876.06 | |
16. Stephen Thorne | 73.60% | (21) | 76.16% | (16) | 78.85% | (10) | 2857.60 | |
17. Michael Leonard | 68.77% | (24) | 77.77% | (14) | 77.51% | (12) | 2800.54 | |
18. Liam Shetterly | 78.19% | (13) | 72.69% | (21) | 71.11% | (20) | 2774.90 | |
19. Peter Winter | 75.90% | (18) | 73.86% | (18) | 68.96% | (22) | 2734.10 | |
20. Chloe Le Lievre | 72.61% | (23) | 74.07% | (20) | 72.84% | (18) | 2729.30 | |
21. Ed Haywood | 80.13% | (9) | 63.55% | (23) | 70.00% | (21) | 2671.00 | |
22. William Powell | 77.29% | (15) | 57.05% | (24) | 76.16% | (13) | 2631.20 | |
23. Kyle Wren | 75.32% | (20) | 66.14% | (22) | 67.54% | (23) | 2612.40 | |
24. Dick Swanson | 77.09% | (16) | 74.67% | (17) | 51.41% | (24) | 2539.58 |
Intermediate Power
Pilot | Known | Free | Unknown | Total | ||||
---|---|---|---|---|---|---|---|---|
1. Joseph McMurray | 79.31% | (7) | 83.20% | (2) | 82.06% | (2) | 4844.90 | |
2. Wayne Forbes | 82.95% | (2) | 85.17% | (1) | 75.25% | (10) | 4827.70 | |
3. Casey Siebel | 80.65% | (3) | 81.35% | (6) | 81.75% | (3) | 4826.22 | |
4. Steven Johnson | 79.88% | (5) | 79.45% | (12) | 83.31% | (1) | 4801.00 | |
5. Trevor Smith | 79.99% | (4) | 83.03% | (3) | 74.51% | (11) | 4711.16 | |
6. Justin Hickson | 76.17% | (13) | 82.30% | (5) | 78.22% | (4) | 4692.14 | |
7. Stephen Fiegel | 79.14% | (8) | 79.90% | (10) | 76.74% | (7) | 4671.20 | |
8. Sean Tucker | 83.42% | (1) | 80.90% | (7) | 68.57% | (20) | 4620.22 | |
9. Pete Muntean | 79.62% | (6) | 77.36% | (14) | 74.22% | (13) | 4579.46 | |
10. Jake Speidel | 78.02% | (11) | 79.58% | (11) | 73.12% | (14) | 4573.90 | |
11. Doug Ringering | 75.82% | (14) | 77.30% | (15) | 75.83% | (8) | 4535.14 | |
12. Phillip Gragg | 72.47% | (18) | 82.61% | (4) | 73.11% | (15) | 4529.88 | |
13. Justin Miller | 79.02% | (9) | 79.18% | (13) | 69.91% | (18) | 4523.98 | |
14. Micah Reynolds | 77.92% | (12) | 80.24% | (9) | 69.72% | (19) | 4521.36 | |
15. Ryusei Arimura | 74.38% | (15) | 80.60% | (8) | 72.36% | (16) | 4510.40 | |
16. Raul O'Brien | 72.43% | (19) | 77.06% | (16) | 77.44% | (6) | 4494.60 | |
17. Jared Bixenman | 78.24% | (10) | 77.00% | (17) | 70.74% | (17) | 4478.90 | |
18. Ruben Alconero | 72.49% | (17) | 75.46% | (19) | 77.67% | (5) | 4466.70 | |
19. James Spaller | 72.07% | (20) | 76.47% | (18) | 74.29% | (12) | 4415.58 | |
20. Jennifer Watson | 73.52% | (16) | 71.86% | (20) | 75.63% | (9) | 4372.32 |
Advanced Power
Pilot | Known | Unknown | Unknown II | Total | ||||
---|---|---|---|---|---|---|---|---|
1. Martin Flournoy | 76.39% | (2) | 76.52% | (1) | 75.25% | (1) | 7298.80 | |
2. Don Hartmann | 78.68% | (1) | 70.84% | (5) | 74.45% | (2) | 7171.10 | |
3. Michael Lents | 75.09% | (3) | 69.20% | (6) | 73.68% | (4) | 6981.20 | |
4. David Taylor | 66.44% | (5) | 72.62% | (2) | 72.64% | (5) | 6776.40 | |
5. Alexander Huey | 53.23% | (11) | 71.25% | (3) | 74.43% | (3) | 6376.08 | |
6. Yuichi Takagi | 74.88% | (4) | 59.98% | (7) | 61.12% | (8) | 6269.20 | |
7. Christopher Combs | 57.06% | (10) | 71.07% | (4) | 64.17% | (7) | 6145.50 | |
8. Robert Dumovic | 66.15% | (6) | 56.60% | (8) | 54.75% | (10) | 5673.46 | |
9. Tom Thomason | 58.69% | (9) | 51.54% | (10) | 65.96% | (6) | 5661.90 | |
10. Anthony Oshinuga | 61.29% | (7) | 52.07% | (9) | 57.62% | (9) | 5478.36 | |
11. Barrett Hines | 59.24% | (8) | 45.19% | (11) | 50.48% | (11) | 4962.20 |
Unlimited Power
Pilot | Free | Unknown | Unknown II | Total | ||||
---|---|---|---|---|---|---|---|---|
1. Jeffrey Boerboon | 81.38% | (2) | 85.48% | (1) | 86.53% | (1) | 12831.30 | |
2. Craig Gifford | 82.23% | (1) | 84.67% | (2) | 83.36% | (2) | 12663.00 | |
3. A.J. Wilder | 80.54% | (5) | 78.93% | (8) | 82.29% | (3) | 12241.30 | |
4. Aaron McCartan | 78.79% | (6) | 83.79% | (3) | 73.83% | (7) | 11939.62 | |
5. Ekaterina Volkova | 76.81% | (8) | 80.19% | (5) | 75.01% | (5) | 11728.78 | |
6. Luke Penner | 76.26% | (9) | 79.96% | (6) | 74.31% | (6) | 11653.40 | |
7. Brittanee Lincoln | 75.88% | (11) | 78.31% | (9) | 76.08% | (4) | 11648.70 | |
8. Marco Bouw | 77.22% | (7) | 79.27% | (7) | 71.01% | (9) | 11489.10 | |
9. Goodwin Thomas | 80.92% | (3) | 82.59% | (4) | 63.44% | (13) | 11427.10 | |
10. Jesse Mack | 71.68% | (12) | 75.27% | (10) | 68.63% | (10) | 10893.80 | |
11. Steven Grohsmeyer | 75.89% | (10) | 73.43% | (11) | 64.60% | (12) | 10792.52 | |
12. Francis Barros | 65.38% | (14) | 73.05% | (12) | 72.55% | (8) | 10686.20 | |
13. John Wacker | 80.77% | (4) | 64.19% | (13) | 64.93% | (11) | 10596.64 | |
14. Robert Bond | 71.59% | (13) | 55.29% | (14) | 60.15% | (14) | 9452.96 |
Four Minute Free
Pilot | Known | Total | ||
---|---|---|---|---|
1. Jeffrey Boerboon | 83.40% | (1) | 3336.00 | |
2. Craig Gifford | 80.10% | (2) | 3204.00 | |
3. Yuichi Takagi | 79.60% | (3) | 3184.00 | |
4. Jim Bourke | 78.90% | (4) | 3156.00 | |
5. A.J. Wilder | 76.80% | (5) | 3072.00 | |
6. Aaron McCartan | 74.58% | (6) | 2983.00 | |
7. Francis Barros | 70.10% | (7) | 2804.00 | |
8. Marco Bouw | 68.85% | (8) | 2754.00 |