1734848178
0

U.S. National Championships - Power

Primary Power

Pilot Known Free Unknown Total
1. Erik Ledet 84.08% (1) 86.92% (1) 81.30% (3) 1589.50
2. Peter Winter 79.98% (5) 81.75% (4) 83.94% (1) 1547.70
3. Patrick Keating 78.70% (6) 84.41% (2) 80.87% (4) 1537.10
4. Vincent Evans 78.56% (7) 77.46% (6) 80.41% (5) 1489.52
5. Kyle Wren 76.00% (8) 83.25% (3) 76.33% (8) 1484.14
6. Dillon Johnson 73.38% (9) 79.46% (5) 75.92% (9) 1441.20
7. Zach Paluch 81.89% (4) 64.57% (9) 78.62% (7) 1418.00
8. Brayden Berringer 82.38% (3) 73.81% (7) 65.05% (10) 1393.80
9. Kathleen Thompson 68.33% (10) 64.83% (8) 80.30% (6) 1344.86
10. Spencer Elliott 83.95% (2) 11.71% (10) 82.56% (2) 1122.76

Sportsman Power

Pilot Known Free Unknown Total
1. Justin Miller 81.37% (3) 86.29% (2) 84.09% (7) 3499.38
2. Mark Haven 82.06% (1) 83.64% (3) 84.42% (6) 3476.70
3. Trevor Smith 77.22% (10) 87.25% (1) 85.17% (2) 3469.90
4. Forrest Scholin 80.00% (4) 82.09% (8) 84.63% (5) 3429.50
5. Adro Begrow 79.63% (5) 81.36% (11) 83.72% (8) 3401.50
6. Sara Arnold 76.80% (12) 81.81% (10) 84.85% (4) 3384.10
7. Casey Siebel 74.73% (15) 82.43% (7) 85.33% (1) 3370.72
8. Chris Kleinhenz 76.17% (13) 82.55% (6) 82.59% (11) 3354.10
9. Chris Lidel 75.80% (14) 80.37% (13) 82.42% (12) 3316.50
10. Alex Trautmann 72.27% (17) 81.85% (9) 82.72% (10) 3292.10
11. Jonathan Griffith 81.53% (2) 78.80% (15) 76.29% (19) 3289.02
12. Bo Kalabus 77.47% (8) 77.99% (17) 82.25% (13) 3288.18
13. Raul O'Brien 78.57% (6) 76.20% (19) 80.94% (15) 3276.38
14. Dick Swanson 66.17% (22) 83.04% (5) 85.10% (3) 3257.00
15. Braeden Giltinan 78.48% (7) 74.96% (22) 80.47% (16) 3251.40
16. Tien Luu 65.02% (23) 83.32% (4) 83.18% (9) 3218.20
17. Tyler Sperry 71.62% (18) 79.20% (14) 80.45% (17) 3214.60
18. Jonathan De Lone 77.17% (11) 81.06% (12) 70.48% (23) 3179.08
19. Stephen Thorne 77.25% (9) 76.00% (20) 75.24% (20) 3176.10
20. Marcus Daiber 67.64% (21) 76.40% (18) 81.12% (14) 3129.72
21. Joseph Chennault 69.64% (19) 78.74% (16) 73.23% (21) 3080.46
22. Kelly Fawcett 72.86% (16) 75.02% (21) 68.05% (24) 3001.46
23. Jaret Burgess 68.22% (20) 63.08% (24) 80.95% (18) 2935.78
24. Scott Beadle 62.51% (24) 65.74% (23) 71.61% (22) 2778.10
25. Steven Litsky 0.00% (25) 54.32% (25) 56.47% (25) 1539.92

Intermediate Power

Pilot Known Free Unknown Total
1. Steven Johnson 82.35% (1) 83.26% (2) 80.07% (1) 4850.60
2. Phillip Gragg 80.63% (2) 86.40% (1) 77.22% (3) 4829.34
3. Jared Bixenman 79.63% (3) 78.45% (6) 76.36% (4) 4626.78
HC. Ryan Chapman (patch) 76.70% (HC) 79.84% (HC) 77.60% (HC) 4623.68
4. John Shavinsky 79.09% (4) 79.31% (5) 73.27% (6) 4575.68
5. Nathan Ruedy 74.86% (6) 79.73% (4) 75.81% (5) 4552.04
6. Justin Hickson 78.38% (5) 76.75% (8) 72.87% (7) 4500.70
7. James Spaller 68.55% (7) 78.10% (7) 78.33% (2) 4445.62
8. Tom Rhodes 51.48% (8) 82.87% (3) 60.74% (8) 3883.72

Advanced Power

Pilot Known Unknown Unknown II Total
1. Kyle Collins 76.38% (3) 79.10% (2) 79.63% (1) 7716.84
2. Brittanee Lincoln 77.24% (2) 77.61% (4) 78.33% (2) 7651.24
3. Craig Gifford 79.38% (1) 81.77% (1) 70.03% (10) 7544.70
4. Martin Flournoy 73.60% (8) 78.23% (3) 76.29% (3) 7481.29
5. Stanley Moye 73.97% (7) 75.84% (6) 74.98% (4) 7372.23
6. Don Hartmann 75.75% (4) 76.07% (5) 73.12% (6) 7368.05
7. Michael Ciliberti 74.53% (6) 72.37% (7) 72.86% (7) 7207.08
8. Michael Lents 72.51% (11) 68.59% (10) 74.57% (5) 7090.32
9. David Taylor 72.87% (10) 71.88% (8) 71.47% (8) 7089.21
10. Alexander Coats 75.40% (5) 68.51% (11) 67.60% (12) 6926.00
11. Ryan Chapman 63.91% (14) 69.22% (9) 70.42% (9) 6686.71
12. Steven Bakhtiari 73.55% (9) 65.89% (12) 62.08% (13) 6587.08
13. Nick Slabakov 70.06% (12) 61.44% (14) 67.63% (11) 6542.62
14. Mark Steward 56.42% (17) 63.88% (13) 48.45% (15) 5489.96
15. Anthony Oshinuga 59.40% (15) 58.40% (15) 47.95% (16) 5399.02
16. Darren Behm 65.66% (13) 48.73% (17) 50.58% (14) 5397.10
17. Barrett Hines 47.47% (18) 51.45% (16) 46.96% (17) 4773.85
18. Tom Thomason 56.51% (16) 45.41% (18) 5.03% (18) 3353.35

Unlimited Power

Pilot Free Unknown Unknown II Total
1. Robert Holland 81.41% (1) 79.65% (1) 79.57% (1) 11910.08
2. Goodwin Thomas 78.30% (2) 74.73% (2) 65.65% (4) 10796.41
3. Luke Penner 70.81% (6) 71.46% (3) 71.36% (2) 10574.40
4. Aaron McCartan 72.44% (4) 65.04% (6) 69.02% (3) 10229.44
5. Ekaterina Volkova 69.69% (7) 64.90% (7) 63.25% (5) 9786.04
6. A.J. Wilder 74.20% (3) 65.12% (5) 58.02% (6) 9742.83
7. Michael Gallaway 67.83% (8) 60.60% (9) 57.14% (7) 9172.19
8. Mario Mena Marqua 65.04% (10) 66.24% (4) 47.18% (8) 8778.65
9. Yuichi Takagi 59.91% (11) 50.43% (10) 40.68% (9) 7442.29
10. Hiroyasu Endo 66.70% (9) 47.30% (11) 36.35% (10) 7400.86
11. Jeffrey Petrocelli 71.89% (5) 62.66% (8) 8.13% (11) 6900.08

Four Minute Free

Pilot Known Total
1. Robert Holland 87.17% (1) 3486.67
2. Yuichi Takagi 75.42% (2) 3016.67
3. Michael Gallaway 69.92% (3) 2796.67
4. Goodwin Thomas 66.83% (4) 2673.33
5. Aaron McCartan 66.17% (5) 2646.67
6. Craig Gifford 65.17% (6) 2606.67