1734849046
0

U.S. National Championships - Glider

Primary Glider

Pilot Known Free Unknown Total
1. Amelia Anderson 75.74% (2) 78.23% (3) 86.23% (1) 1681.36
2. Brennan Hughes 79.41% (1) 78.66% (1) 73.10% (2) 1618.20
3. Nicholas Gierach 72.74% (3) 76.70% (4) 66.60% (3) 1512.30
4. Larry Ruggiero 39.40% (4) 78.61% (2) 63.76% (4) 1272.42

Sportsman Glider

Pilot Known Free Unknown Total
1. Robin Simmons 77.68% (1) 83.72% (1) 84.11% (1) 3044.30
2. Payton Nunn 70.21% (5) 74.93% (2) 73.30% (4) 2708.60
3. Daniel Russell 74.51% (3) 69.09% (5) 74.63% (3) 2706.00
4. Gavin McCormick 76.03% (2) 73.48% (3) 63.28% (7) 2638.60
5. Anirvin Puttur 71.86% (4) 65.15% (6) 70.93% (5) 2578.44
6. Marcus Rosenthal 66.31% (7) 71.29% (4) 69.87% (6) 2572.66
7. Oleg Shorokhov 68.52% (6) 63.52% (7) 74.68% (2) 2563.30

Intermediate Glider

Pilot Known Free Unknown Total
1. Greg Borovykh 78.33% (1) 81.42% (1) 78.78% (1) 3657.44
2. David Petzold 60.58% (2) 69.39% (2) 67.14% (2) 3004.48

Advanced Glider

Pilot Known Unknown Unknown II Total
1. Ethan Smith 68.93% (2) 71.28% (2) 72.49% (3) 3657.36
2. Gretchen Knox 68.20% (3) 70.68% (3) 72.94% (2) 3640.67
3. Jacob Mohnancs 63.57% (4) 71.75% (1) 73.23% (1) 3568.26
4. Michael Laub 70.99% (1) 66.25% (4) 66.51% (5) 3525.17
5. Kelly Murphy 51.37% (5) 50.23% (5) 72.18% (4) 2975.50

Unlimited Glider

Pilot Known Unknown Unknown II Total
1. Jason Stephens 80.69% (1) 81.86% (1) 76.23% (1) 5336.83
2. Jim Bourke 76.45% (2) 81.26% (2) 72.07% (2) 5132.50