IAC CDB

Kathy Jaffe Challenge

Held in Lumberton, NJ (NorthEast), 2009-08-14

Director: Ron Chadwick, Chapter 52

Chief Judge(s): Greg Dungan, William Finagin, Douglas Lovell

Primary Power

Pilot Airplane Known Free Total
Joseph Tesauro (52) 487.40 77.37% (2) 540.00 85.71% (1) 1027.40 81.54% (1)
Robert Farquharson (35) 506.26 80.36% (1) 488.00 77.46% (2) 994.26 78.91% (2)
John Perkins (35) 464.10 73.67% (3) 476.90 75.70% (3) 941.00 74.68% (3)
Lise Lemeland (35) 452.00 71.75% (4) 446.70 70.90% (4) 898.70 71.33% (4)
Jeff O'Halloran 309.50 49.13% (5) 0.00 0.00% (5) 309.50 24.56% (5)

Chief Judge(s): Greg Dungan, William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dave Watson 90 80 5 10 1 5.00 35 9.00 0 0
J2 Dennis Thompson 90 80 5 10 1 5.00 35 9.00 0 0
J3 Edwin Ruhl 90 80 5 10 1 5.00 35 9.00 0 0
J4 Hans Bok 100 100 5 10 1 5.00 35 9.00 0 0
J5 Scott Francis 100 100 5 10 1 5.00 35 9.00 0 0
J6 Greg Dungan 100 100 5 10 1 5.00 35 9.00 0 0
J7 Wesley Jones 90 80 5 10 1 5.00 35 9.00 0 0
J8 James Wells 100 100 5 10 1 5.00 35 9.00 0 0
J9 Miriam Levin 90 80 5 10 1 5.00 35 9.00 0 0
J10 Weston Liu 100 100 5 10 1 5.00 35 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Jason Flood (52) 1119.60 85.47% (1) 1124.40 85.83% (1) 2244.00 85.65% (1)
Grant Russell (52) 1089.70 83.18% (2) 1091.10 83.29% (3) 2180.80 83.24% (2)
Aaron Ham (52) 1078.60 82.34% (3) 1084.30 82.77% (4) 2162.90 82.55% (3)
Karen Greenfield (11) 1052.56 80.35% (4) 1079.50 82.40% (6) 2132.06 81.38% (4)
Joseph Flood (52) 1035.40 79.04% (6) 1084.30 82.77% (4) 2119.70 80.90% (5)
Marc Nathanson (35) 1046.18 79.86% (5) 1061.90 81.06% (7) 2108.08 80.46% (6)
Randol Webb (35) 1021.18 77.95% (8) 965.90 73.73% (11) 1987.08 75.84% (7)
Michael Zeltkevic (52) 1028.80 78.53% (7) 947.70 72.34% (13) 1976.50 75.44% (8)
Kurt Muller 1019.50 77.82% (9) 955.42 72.93% (12) 1974.92 75.38% (9)
Anthony Catanese 814.40 62.17% (13) 1110.70 84.79% (2) 1925.10 73.48% (10)
Thomas Brown 951.90 72.66% (10) 928.64 70.89% (14) 1880.54 71.78% (11)
Bob Sabbatino (52) 891.32 68.04% (11) 966.70 73.79% (10) 1858.02 70.92% (12)
Jay Hewett (35) 814.80 62.20% (12) 926.76 70.75% (15) 1741.56 66.47% (13)
David Shaver (35) 723.20 55.21% (14) 778.20 59.40% (17) 1501.40 57.31% (14)
Andrew Anderson (52) 17.60 1.34% (15) 992.90 75.79% (9) 1010.50 38.57% (15)
Mark Rogge (35) 0.00 0.00% (16) 997.20 76.12% (8) 997.20 38.06% (16)
Farrell Woods (35) 0.00 0.00% (16) 909.60 69.44% (16) 909.60 34.72% (17)
Larry Connor (patch) (34) 0.00 0.00% (HC) 731.60 55.85% (18) 731.60 27.92% (HC)

Chief Judge(s): Greg Dungan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dave Watson 89 73 36 306 2 18.00 396 11.91 0 0
J2 Dennis Thompson 93 81 36 306 2 18.00 396 11.91 0 0
J3 Edwin Ruhl 89 74 36 306 2 18.00 396 11.91 0 0
J4 Douglas Lovell 93 80 18 153 1 18.00 198 11.91 0 0
J5 Scott Francis 91 78 36 306 2 18.00 396 11.91 0 0
J6 Hans Bok 94 82 18 153 1 18.00 198 11.91 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Larry Bashore (58) 1595.56 78.21% (1) 1683.10 85.01% (1) 1476.60 81.13% (1) 4755.26 81.43% (1)
Kirill Barsukov (52) 1576.40 77.27% (2) 1679.40 84.82% (2) 1437.00 78.96% (3) 4692.80 80.36% (2)
John Fellenzer (52) 1479.80 72.54% (8) 1631.06 82.38% (3) 1451.30 79.74% (2) 4562.16 78.12% (3)
Adam Cope (11) 1552.28 76.09% (3) 1561.32 78.85% (9) 1374.30 75.51% (4) 4487.90 76.85% (4)
Dan Tourgee (52) 1533.88 75.19% (4) 1622.10 81.92% (4) 1292.66 71.03% (7) 4448.64 76.18% (5)
Wesley Jones (11) 1528.52 74.93% (6) 1592.00 80.40% (7) 1299.50 71.40% (6) 4420.02 75.69% (6)
James Wells (5235) 1508.78 73.96% (7) 1579.40 79.77% (8) 1217.60 66.90% (8) 4305.78 73.73% (7)
F Russo (35) 1434.78 70.33% (11) 1598.00 80.71% (6) 1145.02 62.91% (9) 4177.80 71.54% (8)
Edwin Ruhl (58) 1532.80 75.14% (5) 1427.80 72.11% (10) 958.38 52.66% (10) 3918.98 67.11% (9)
Weston Liu (35) 720.40 35.31% (13) 1603.50 80.98% (5) 1366.50 75.08% (5) 3690.40 63.19% (10)
Craig Wisman (58) 1303.10 63.88% (12) 1392.00 70.30% (11) 688.84 37.85% (11) 3383.94 57.94% (11)
Richard Kirk (52) 1469.30 72.02% (10) 1120.68 56.60% (13) 610.20 33.53% (12) 3200.18 54.80% (12)
Larry Connor (34) 1470.38 72.08% (9) 1299.28 69.85% (12) 0.00 0.00% (13) 2769.66 48.42% (13)

Chief Judge(s): Douglas Lovell

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Karen Greenfield 81 68 39 234 3 13.00 511 14.83 0 0
J2 Farrell Woods 70 54 39 234 3 13.00 511 14.83 1 0
J3 Mark Mattioli 80 68 39 234 3 13.00 511 14.83 0 0
J4 Greg Dungan 81 68 39 234 3 13.00 511 14.83 0 0
J5 Hans Bok 87 70 39 234 3 13.00 511 14.83 0 0

Advanced Power

Pilot Airplane Known Unknown Total
Sergey Prolagayev (52) 2078.90 81.53% (1) 1993.26 69.45% (1) 4072.16 75.13% (1)
Dave Watson (38) 1876.72 73.60% (4) 1951.52 68.00% (2) 3828.24 70.63% (2)
Daniel Salcedo (23) 1909.68 74.89% (2) 1848.10 64.39% (4) 3757.78 69.33% (3)
Douglas Lovell (52) 1795.78 70.42% (5) 1882.80 65.60% (3) 3678.58 67.87% (4)
Scott Francis (11) 1877.10 73.61% (3) 1636.46 57.02% (5) 3513.56 64.83% (5)
Robert Marsicano (52) 1478.40 57.98% (6) 1078.10 37.56% (6) 2556.50 47.17% (6)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Wesley Jones 89 80 12 30 2 6.00 126 25.81 0 0
J2 Greg Dungan 89 80 12 30 2 6.00 126 25.81 0 0
J3 James Wells 100 100 12 30 2 6.00 126 25.81 0 0
J4 Miriam Levin 71 60 12 30 2 6.00 126 25.81 0 0
J5 Weston Liu 83 73 12 30 2 6.00 126 25.81 0 0

Unlimited Power

Pilot Airplane Known Unknown Total
Robert Cipolli 2340.70 70.08% (4) 2800.34 66.67% (1) 5141.04 68.18% (1)
Dennis Thompson (52) 2497.00 74.76% (2) 2572.04 61.24% (2) 5069.04 67.23% (2)
Brett Hunter (34) 2416.20 72.34% (3) 2570.34 61.20% (3) 4986.54 66.13% (3)
Kendal Simpson (52) 2580.36 77.26% (1) 2273.70 54.14% (4) 4854.06 64.38% (4)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Wesley Jones 70 67 8 12 2 4.00 92 32.78 0 0
J2 Greg Dungan 100 100 8 12 2 4.00 92 32.78 0 0
J3 James Wells 90 83 8 12 2 4.00 92 32.78 0 0
J4 Miriam Levin 70 67 8 12 2 4.00 92 32.78 0 0
J5 Weston Liu 90 83 8 12 2 4.00 92 32.78 0 0

Four Minute Free

Pilot Airplane Known Total
Dennis Thompson (52) 3320.00 83.00% (1) 3320.00 83.00% (1)
Kendal Simpson (52) 3236.00 80.90% (2) 3236.00 80.90% (2)
Robert Cipolli 3124.00 78.10% (3) 3124.00 78.10% (3)
Brett Hunter (34) 2890.00 72.25% (4) 2890.00 72.25% (4)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sergey Prolagayev 80 67 4 6 1 4.00 44 36.36 0 0
J2 Wesley Jones 40 33 4 6 1 4.00 44 36.36 0 0
J3 Greg Dungan 95 100 4 6 1 4.00 44 36.36 0 0
J4 Douglas Lovell 40 33 4 6 1 4.00 44 36.36 0 0
J5 Hans Bok 11 20 4 6 1 4.00 44 36.36 0 0